M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall 2010
Team Summary BELL TOWN MULISHA

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
24 Bisland, Zack 4 2 .500 2 0 0 0 0 .500 1.000 1.000 0 0 0 13 5 0 1.000 4.3 3 10 2 0 0 .00
2 Candelario, Gustavo 28 5 .179 9 2 1 0 0 .214 .500 .222 1 4 6 13 6 1 .950 20.7 46 13 32 44 23 7.79
22 Cervantes, Victor 4 1 .250 0 2 0 0 0 .250 .250 1.000 0 0 0 8 0 0 1.000 0 0 0 0 0 0 .00
23 Corona, Gabe 4 1 .250 0 0 0 0 0 .250 .250 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
15 Evaskevick, Ryan 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Faria, Steven 10 2 .200 3 2 0 0 0 .200 .529 .167 0 4 6 5 2 0 1.000 0 0 0 0 0 0 .00
8 Lopez, Leonard 24 4 .167 3 2 0 0 0 .167 .269 .083 1 8 1 7 0 0 1.000 0 0 0 0 0 0 .00
10 Mosqueda, David 34 11 .324 7 8 2 1 0 .441 .512 .375 0 7 6 33 12 8 .849 1 1 1 0 0 0 .00
40 Newkirk, Johnnie 24 7 .292 2 7 1 0 1 .458 .370 .308 2 4 1 48 9 10 .851 20.7 39 27 10 21 18 6.10
4 Olson, Chris 29 4 .138 3 4 2 0 0 .207 .324 .154 0 16 4 38 7 2 .957 2.7 7 2 3 4 2 5.25
11 Ortega, Jose 11 4 .364 3 5 0 1 0 .545 .643 .400 0 1 3 7 6 2 .867 3 1 8 2 1 0 .00
41 Palmerin, Richard 27 1 .037 1 1 0 0 0 .037 .167 .000 0 16 2 6 3 1 .900 0 0 0 0 0 0 .00
9 Patino, Nick 9 2 .222 3 0 0 0 0 .222 .417 .000 0 5 2 2 0 2 .500 0 0 0 0 0 0 .00
7 Patten, Justin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Perez, Manny 18 7 .389 8 3 3 0 1 .722 .704 .400 0 5 7 15 16 3 .912 5 3 7 5 1 1 1.40
6 Peterson, Carl 31 10 .323 7 7 3 1 0 .484 .412 .500 1 11 2 20 9 5 .853 0 0 0 0 0 0 .00
98 Player1, Pickup 8 3 .375 0 1 0 0 0 .375 .500 .250 0 3 0 3 1 2 .667 2 0 2 1 1 0 .00
97 Player2, Pickup 4 0 .000 0 1 0 0 0 .000 .000 .000 1 2 0 2 0 0 1.000 0 0 0 0 0 0 .00
21 Quiroz, Rolland 4 1 .250 0 0 0 0 0 .250 .250 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Rodriguez, Memo 6 0 .000 1 1 0 0 0 .000 .167 .000 0 3 0 8 0 0 1.000 0 0 0 0 0 0 .00
30 Solorazano, Adrian 3 0 .000 0 0 0 0 0 .000 .250 .000 0 1 1 4 2 0 1.000 0 0 0 0 0 0 .00
14 Tavarez, Ruben 13 3 .231 4 0 0 0 0 .231 .526 .000 0 4 6 7 1 0 1.000 0 0 0 0 0 0 .00
1 Tucker, Don 21 5 .238 5 2 1 0 0 .286 .333 .000 1 4 1 2 2 2 .667 0 0 0 0 0 0 .00
12 Wilczynski, Brent 10 4 .400 4 2 3 0 0 .700 .615 .333 0 4 2 4 2 2 .750 1.7 1 2 4 2 2 8.40
  Totals 326 77 .236 65 50 16 3 2 .322 .425 .227 7 105 50 245 83 40 .891 81.7 123 89 67 94 53 4.54
 
Go To Top