M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV1 Statistics Report
Fall 2010
Team Summary BLOCK PARTY

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
26 Alonso, Tony 8 1 .125 0 0 0 0 0 .125 .125 .000 0 0 0 1 3 1 .800 13 53 0 1 43 30 16.15
16 Bernal, Javi 37 28 .757 27 14 11 2 1 1.243 .773 .500 1 0 6 20 6 1 .963 3 14 0 1 13 11 25.67
10 Camarena, Fred 43 30 .698 25 25 3 1 5 1.163 .720 .833 1 0 6 17 0 2 .895 0 0 0 0 0 0 .00
67 Cicero, Joe 3 2 .667 1 2 0 0 0 .667 .667 .667 0 1 0 4 0 0 1.000 0 0 0 0 0 0 .00
21 Emenhizer, Dave 41 27 .659 22 24 4 1 4 1.098 .690 .750 0 0 1 10 1 1 .917 0 0 0 0 0 0 .00
8 Hamlin, Joe 14 8 .571 9 3 3 0 0 .786 .667 .333 0 0 1 8 5 2 .867 0 0 0 0 0 0 .00
17 Karaffa, Mike 39 24 .615 27 21 9 1 3 1.128 .698 .625 1 0 3 25 9 2 .944 2 15 0 1 14 9 31.50
19 Keene, Will 41 28 .683 29 35 9 0 9 1.561 .721 .789 2 1 0 16 0 5 .762 0 0 0 0 0 0 .00
18 Kungl, Jake 33 25 .758 23 31 9 0 4 1.394 .730 .789 3 0 1 35 6 2 .953 0 0 0 0 0 0 .00
1 Mcmillian, Mike 35 20 .571 14 18 1 0 2 .771 .625 .632 2 0 3 11 8 5 .792 0 0 0 0 0 0 .00
3 Miller, Brian 4 1 .250 1 1 0 0 0 .250 .250 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
43 Morris, Ron 5 3 .600 2 1 2 0 0 1.000 .600 .500 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
15 Norris, Brian 5 3 .600 2 4 0 1 0 1.000 .500 1.000 1 0 0 0 0 0 .000 0 0 0 0 0 0 .00
22 Oueteriz, Kyle 33 15 .455 14 9 1 0 1 .576 .514 .474 0 1 2 1 2 0 1.000 0 0 0 0 0 0 .00
5 Owens, Greg 41 30 .732 19 23 8 2 1 1.098 .778 .650 0 1 4 11 8 1 .950 15 66 0 9 61 46 21.47
55 Perez, Drew 18 10 .556 6 3 0 0 0 .556 .579 .600 0 0 1 3 9 2 .857 25 77 2 2 58 39 10.92
33 Pickup, Player1 7 5 .714 4 1 1 0 0 .857 .714 .750 0 0 0 2 0 1 .667 0 0 0 0 0 0 .00
20 Plyer, Danny 33 23 .697 26 25 8 0 5 1.394 .703 .875 2 0 2 9 7 0 1.000 0 0 0 0 0 0 .00
2 Staude, Brian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 440 283 .643 251 240 69 8 35 1.075 .677 .681 13 4 30 174 64 25 .905 61.3 214 5 35 195 124 14.15
 
Go To Top