M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << MAJORS Statistics Report
Spring / Summer 2009
Team Summary COLTON BRAWLERS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
22 Antinucci, Ty 18 5 .278 3 1 1 1 0 .444 .391 .000 1 3 2 19 6 3 .893 0 0 0 0 0 0 .00
42 Archuleta, Tommy 8 1 .125 1 0 0 0 0 .125 .300 .250 0 4 2 1 4 3 .625 0 0 0 0 0 0 .00
26 Arredondo, Andrew 2 0 .000 1 0 0 0 0 .000 .500 .000 0 1 2 2 0 2 .500 0 0 0 0 0 0 .00
24 Borowski, Chad 8 1 .125 0 1 0 0 0 .125 .250 .000 0 1 0 3 3 0 1.000 6 3 9 0 0 0 .00
88 Chavez, Andrew 8 2 .250 2 0 0 0 0 .250 .455 .200 0 3 1 5 3 2 .800 0 0 0 0 0 0 .00
15 Cox, Rob 2 0 .000 1 0 0 0 0 .000 .500 .000 0 1 1 2 2 1 .800 3 6 3 1 6 6 18.00
10 Ewing, Robert 3 2 .667 2 0 0 0 0 .667 .667 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
9 Fierro, Fermin 3 0 .000 0 0 0 0 0 .000 .400 .000 0 1 2 2 0 2 .500 0 0 0 0 0 0 .00
3 Garcia, Javier 11 2 .182 4 0 0 0 0 .182 .462 .500 0 1 2 2 3 1 .833 1 3 0 1 4 0 .00
11 Glouse, Jeremiah 2 1 .500 2 0 1 0 0 1.000 .667 .000 0 1 0 7 0 0 1.000 0 0 0 0 0 0 .00
32 Hernandez, Liz 3 1 .333 0 2 1 0 0 .667 .667 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Long, Dave 13 4 .308 4 0 1 0 0 .385 .500 .000 0 4 2 6 2 0 1.000 0 0 0 0 0 0 .00
30 Long_sr, Dave 13 1 .077 1 4 0 0 0 .077 .250 .167 2 2 1 23 2 1 .962 2 5 0 2 4 1 4.50
98 Martinez, Manny 2 0 .000 1 0 0 0 0 .000 .600 .000 0 1 3 2 0 0 1.000 0 0 0 0 0 0 .00
5 Martinez, Mark 19 4 .211 2 3 0 0 0 .211 .250 .143 0 2 1 11 7 3 .857 22.7 45 18 23 41 28 11.12
4 Mendoza, Matthew 19 5 .263 4 1 0 0 0 .263 .480 .286 0 4 5 9 6 6 .714 4 12 3 10 17 1 2.25
7 Navarro, Michael 10 4 .400 0 2 1 0 0 .500 .400 .500 0 1 0 3 2 1 .833 3 1 3 1 2 0 .00
2 Pontious, Rick 21 2 .095 3 3 1 0 0 .143 .406 .222 0 14 9 47 5 7 .881 0 0 0 0 0 0 .00
8 Precie, Ralph 4 4 1.000 4 3 0 0 0 1.000 1.000 1.000 0 0 5 10 0 0 1.000 0 0 0 0 0 0 .00
14 Rangel, Dominic 3 1 .333 1 1 0 0 0 .333 .333 .500 0 0 0 1 4 0 1.000 3 11 2 2 10 8 24.00
66 Rangel, Frank 35 17 .486 8 11 6 2 0 .771 .579 .529 0 5 3 12 5 1 .944 14 32 14 8 20 7 4.50
69 Rangel, Gabriel 4 2 .500 2 0 1 0 0 .750 .500 .000 0 0 0 6 0 0 1.000 0 0 0 0 0 0 .00
21 Rangel, Johnny 2 1 .500 1 0 1 0 0 1.000 .500 .000 0 0 0 4 1 0 1.000 0 0 0 1 1 0 .00
20 Rangel, Matt 3 1 .333 1 1 0 0 0 .333 .333 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
13 Sanchez, Robert 14 6 .429 2 4 0 0 0 .429 .529 .750 0 6 3 2 5 4 .636 1 3 0 3 5 5 45.00
31 Schlim, Jacob 2 1 .500 1 0 1 0 0 1.000 .667 .000 0 1 1 0 1 1 .500 3 5 1 8 14 4 12.00
25 Stewart, Mike 0 0 .000 1 0 0 0 0 .000 1.000 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
12 Williams, Otis 2 1 .500 0 2 0 0 0 .500 .500 1.000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
6 Yeun, Michael 33 6 .182 2 3 1 0 0 .212 .257 .273 0 14 1 7 0 1 .875 0 0 0 0 0 0 .00
  Totals 267 75 .281 54 42 16 3 0 .363 .439 .317 3 70 47 188 61 39 .865 62.7 126 53 60 142 60 8.62
 
Go To Top