M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << MAJORS Statistics Report
Spring / Summer 2009
Team Summary CORONA DIABLOS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
10 Alder, Chris 10 3 .300 2 1 1 0 0 .400 .500 .200 0 4 4 1 0 0 1.000 0 1 0 1 2 1 .00
6 Bice, Kevin 50 14 .280 16 8 0 1 0 .320 .542 .261 0 6 8 15 9 5 .828 0 0 0 0 0 0 .00
32 Bradshaw, George 21 9 .429 5 7 2 0 0 .524 .478 .750 0 2 1 5 5 2 .833 1 1 0 2 2 0 .00
30 Campbell, Matt 45 23 .511 22 14 7 0 1 .733 .653 .545 0 6 4 20 18 6 .864 7.7 9 7 5 4 4 4.70
88 Deleon, Kevin 38 14 .368 13 8 0 2 1 .553 .523 .333 3 5 2 16 13 9 .763 0 0 0 0 0 0 .00
17 Duffy, Joe 35 9 .257 8 1 0 0 1 .343 .333 .091 0 9 1 8 1 1 .900 0.7 0 1 0 0 0 .00
15 D_anna, Nick 26 7 .269 7 1 3 0 0 .385 .469 .111 0 4 6 10 3 5 .722 0 0 0 0 0 0 .00
2 File, Tom 20 5 .250 7 3 1 0 1 .450 .300 .333 0 1 0 9 8 0 1.000 0.7 3 1 2 3 1 13.50
13 Hohenstein, Andy 60 25 .417 19 25 4 0 6 .783 .455 .393 1 12 5 13 7 1 .952 25 30 35 8 24 6 2.16
63 Hunt, Jay 1 0 .000 1 0 0 0 0 .000 .500 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
4 Hunt, Ryan 32 19 .594 9 16 9 2 0 1.000 .697 .750 0 2 1 57 13 2 .972 0 0 0 0 0 0 .00
70 Kono, James 3 2 .667 0 2 0 1 0 1.333 .667 1.000 0 0 0 2 1 0 1.000 0 0 0 0 0 0 .00
25 Lopez, Anthony 11 2 .182 3 2 0 1 0 .364 .308 .200 0 6 1 8 1 2 .818 18 15 26 12 12 8 4.00
9 Manestar, Rick 7 2 .286 3 0 0 0 0 .286 .375 .000 0 2 1 0 0 1 .000 0 0 0 0 0 0 .00
21 Martine, Dennis 11 3 .273 0 2 0 0 0 .273 .333 .500 0 2 1 22 2 0 1.000 0 0 0 0 0 0 .00
65 Meyer, Matt 39 20 .513 10 12 4 0 2 .769 .575 .500 0 3 0 20 2 6 .786 23 21 35 30 21 14 5.48
81 Millet, Matt 13 6 .462 1 4 2 0 0 .615 .500 .429 0 5 1 18 5 0 1.000 6 3 10 3 2 1 1.50
22 Millett, Matt 17 6 .353 7 5 2 0 1 .647 .545 .143 0 7 5 18 5 0 1.000 2 1 3 0 0 0 .00
60 Pearod, Keith 3 0 .000 0 0 0 0 0 .000 .500 .000 0 2 3 2 4 1 .857 0 0 0 0 0 0 .00
75 Perez, Jorge 12 3 .250 0 2 0 0 0 .250 .417 .250 0 4 0 7 2 0 1.000 12.3 15 11 16 20 12 8.76
33 Rilleen, Jaime 12 1 .083 2 1 0 0 0 .083 .400 .167 0 7 3 4 2 0 1.000 7 2 11 1 0 0 .00
77 Robles, David 4 1 .250 1 0 0 0 0 .250 .250 .000 0 1 0 10 1 1 .917 0.7 0 1 2 3 0 .00
11 Rodriguez, Noel 6 3 .500 3 4 0 0 1 1.000 .625 .600 0 0 1 2 1 1 .750 0 0 0 0 0 0 .00
59 Scott, James 14 7 .500 8 10 2 2 2 1.357 .526 .200 2 1 2 3 4 3 .700 4 3 4 1 2 0 .00
8 Vandyke, Robby 37 10 .270 11 8 0 0 1 .351 .425 .267 2 7 1 47 4 0 1.000 0 0 0 0 0 0 .00
52 Vannoy, Kevin 12 5 .417 4 0 2 2 0 .917 .500 .000 0 3 2 3 1 0 1.000 0 0 0 0 0 0 .00
34 Voils, Mike 14 5 .357 6 3 0 1 0 .500 .562 .375 0 3 2 34 1 0 1.000 0 0 0 0 0 0 .00
55 Wise, George 8 2 .250 2 0 1 0 0 .375 .250 .000 0 1 0 0 2 0 1.000 10 16 13 4 9 5 4.50
  Totals 561 206 .367 188 139 40 12 17 .572 .494 .361 8 105 56 354 115 46 .911 118 120 158 87 104 52 3.97
 
Go To Top