M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << COED-DIV3 Statistics Report
Spring 2010
Team Summary COUNTRY HILLS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
4 Alsridge, Chad 28 17 .607 12 14 5 0 1 .893 .586 .786 1 3 0 11 4 4 .789 0 0 0 0 0 0 .00
10 Fleming, Patty 35 12 .343 13 8 0 0 0 .343 .472 .381 0 1 1 13 4 3 .850 0 0 0 0 0 0 .00
17 Garcia, David 4 4 1.000 3 4 0 1 0 1.500 1.000 1.000 0 0 0 0 0 1 .000 0 0 0 0 0 0 .00
18 Garcia, Lynn 22 8 .364 10 5 2 0 0 .455 .571 .500 0 0 6 8 1 3 .750 0 0 0 0 0 0 .00
9 Hiddelgo, Karen 3 0 .000 2 0 0 0 0 .000 .333 .000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
5 Hiddelgo, Quentin 3 2 .667 1 1 0 0 0 .667 1.000 .500 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Jackson, Juliene 15 5 .333 6 3 0 0 0 .333 .500 .333 0 0 1 3 2 2 .714 0 0 0 0 0 0 .00
13 Keating, Kerri 26 3 .115 5 3 0 0 0 .115 .241 .200 0 3 3 14 1 1 .938 0 0 0 0 0 0 .00
7 Lynn, Jean 25 10 .400 13 8 2 0 0 .480 .633 .500 0 2 5 4 4 0 1.000 0 0 0 0 0 0 .00
1 Marcoli, Jerry 34 25 .735 20 20 7 2 4 1.412 .735 .857 0 0 0 9 23 3 .914 0 0 0 0 0 0 .00
6 Mckinley, Rick 25 16 .640 14 14 4 1 3 1.240 .769 .692 1 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
19 Meyer, Hailey 4 2 .500 2 1 0 0 0 .500 .500 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Morris, Sam 17 14 .824 10 14 3 2 2 1.588 .882 .778 0 0 0 7 4 0 1.000 6 21 2 0 17 12 14.00
15 Otto, Joe 37 24 .649 17 17 4 2 1 .946 .737 .667 1 0 0 18 4 3 .880 0 0 0 0 0 0 .00
2 Riserbato, Peter 32 19 .594 16 8 5 0 0 .750 .758 .611 0 0 1 16 27 0 1.000 52.7 169 15 18 131 83 11.03
11 Sanchez, Andrea 24 12 .500 14 16 1 1 0 .625 .690 .526 0 0 5 8 0 2 .800 0 0 0 0 0 0 .00
3 Schloss, Bill 24 14 .583 10 11 3 0 0 .708 .692 .533 0 0 2 9 7 0 1.000 0 0 0 0 0 0 .00
16 Slatin, Jim 4 3 .750 2 5 0 0 0 .750 .750 .750 0 1 0 2 3 1 .833 0 0 0 0 0 0 .00
8 Warren, Val 29 5 .172 7 7 0 0 0 .172 .364 .200 0 1 4 49 2 7 .879 0 0 0 0 0 0 .00
  Totals 391 195 .499 177 159 36 9 11 .721 .616 .534 3 11 28 176 86 30 .897 56.3 182 16 27 134 89 11.06
 
Go To Top