M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << MAJORS Statistics Report
Spring / Summer 2009
Team Summary C DETROIT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
19 Cooper, J 56 30 .536 28 22 11 0 3 .893 .641 .484 0 4 6 21 9 3 .909 0 0 0 0 0 0 .00
59 Detroit, Wes 27 8 .296 12 8 3 1 0 .481 .500 .333 0 6 5 8 11 3 .864 0 0 0 0 0 0 .00
73 Detroit, Xavier 32 16 .500 9 12 3 0 0 .594 .610 .500 2 1 7 35 6 4 .911 18 19 28 1 4 1 .50
12 Doe, Bo 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Doe, Joe 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Doe, John 7 2 .286 2 0 2 0 0 .571 .375 .000 0 1 0 1 0 0 1.000 2 1 3 0 0 0 .00
11 Doe, Moe 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
55 Estrada, Jauquin 4 3 .750 3 4 1 0 1 1.750 .800 .750 0 0 1 4 0 0 1.000 1 1 0 1 1 1 9.00
63 Gonzalez, Richie 22 10 .455 14 8 3 0 2 .864 .583 .400 0 0 2 24 5 2 .935 11 11 13 9 7 4 3.27
88 Gudino, Ramon 48 19 .396 23 18 8 2 1 .708 .593 .579 0 6 11 33 14 2 .959 27 28 27 16 21 4 1.33
7 Helguera, Noe 46 18 .391 10 14 4 0 0 .478 .490 .360 0 11 5 21 17 8 .826 0 0 0 0 0 0 .00
98 Hernandez, Erick 26 12 .462 6 12 3 0 2 .808 .667 .455 1 2 3 20 4 1 .960 28 25 35 14 18 12 3.86
15 Laible, Brandon 44 8 .182 6 5 1 0 0 .205 .327 .105 1 23 7 10 1 1 .917 0 0 0 0 0 0 .00
78 M, Cris 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 1 1 1 .667 0 0 0 0 0 0 .00
65 Orona, Carlos 5 1 .200 0 0 0 0 0 .200 .400 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
81 Royster, Joe 40 16 .400 21 16 4 0 1 .575 .596 .476 4 9 11 22 8 2 .938 0 0 0 0 0 0 .00
51 S, Jesus 3 2 .667 0 0 0 0 0 .667 .750 .500 0 0 0 2 1 0 1.000 0 0 0 0 0 0 .00
90 Short, Mike 9 3 .333 2 2 0 0 0 .333 .400 .429 0 4 1 7 2 0 1.000 0 0 0 0 0 0 .00
30 Sierra, David 20 10 .500 8 5 2 1 0 .700 .565 .500 0 1 1 11 1 2 .857 0 0 0 0 0 0 .00
3 Taylor, Derek 34 12 .353 15 1 2 0 0 .412 .578 .100 0 11 10 41 0 1 .976 0 0 0 0 0 0 .00
9 Taylor, Jason 43 18 .419 17 13 8 0 2 .744 .510 .423 0 6 4 22 5 4 .871 1 3 1 2 7 4 36.00
49 Thompson, Matt 1 1 1.000 0 0 0 0 0 1.000 1.000 .000 0 0 1 0 1 0 1.000 0 0 0 0 0 0 .00
23 Thoret, Mike 12 4 .333 5 1 1 0 0 .417 .333 .333 0 3 0 7 2 0 1.000 5 8 9 3 8 3 5.40
  Totals 479 193 .403 190 141 56 4 12 .612 .546 .403 8 89 75 290 88 34 .917 93 96 116 46 93 29 2.81
 
Go To Top