M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV3 Statistics Report
Spring 2010
Team Summary EVIL TWIN

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
24 Alteigatt, Brett 24 11 .458 9 9 3 0 1 .708 .593 .583 0 0 3 7 4 5 .688 0 0 0 0 0 0 .00
11 Burton, Mike 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Durante, Ronnie 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Gharakharian, Arthur 31 17 .548 8 11 2 0 2 .806 .625 .500 0 2 1 9 7 7 .696 30 88 3 9 72 32 7.47
8 Jones, Jeff 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Jones, Mark 27 17 .630 15 15 4 1 2 1.074 .724 .769 1 0 1 14 1 3 .833 0 0 0 0 0 0 .00
10 Keller, Iain 2 0 .000 1 0 0 0 0 .000 .750 .000 0 1 2 0 1 0 1.000 0 0 0 0 0 0 .00
2 Laffron, Dave 24 13 .542 10 10 1 1 2 .917 .560 .500 0 0 1 6 3 3 .750 0 0 0 0 0 0 .00
22 Ligon, Billy 31 17 .548 13 14 2 3 2 1.000 .576 .700 2 0 0 19 8 4 .871 19 51 4 16 49 19 7.00
26 Markistram, Evan 35 18 .514 15 11 4 0 4 .971 .622 .286 1 0 1 17 3 3 .870 0 0 0 0 0 0 .00
1 Matyuch, Brandon 8 3 .375 2 1 1 0 0 .500 .500 .250 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
43 Pannieh, Nathan 4 2 .500 1 2 0 0 0 .500 .600 .500 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
25 Pare, Brent 23 5 .217 5 5 0 0 0 .217 .400 .333 0 6 7 12 0 0 1.000 0 0 0 0 0 0 .00
4 Robert, Ryan 28 11 .393 14 6 0 1 1 .571 .562 .444 0 4 4 11 0 0 1.000 0 0 0 0 0 0 .00
23 Robinson, Scott 34 23 .676 18 20 5 1 4 1.235 .639 .750 2 0 0 27 2 6 .829 0 0 0 0 0 0 .00
19 Sinohul, Vince 5 1 .200 1 3 1 0 0 .400 .429 .250 1 0 1 2 0 2 .500 0 0 0 0 0 0 .00
9 Smith, Brad 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Sparks, Tommy 32 20 .625 18 13 10 1 1 1.094 .722 .750 0 3 4 20 2 4 .846 0 0 0 0 0 0 .00
13 Staples, Kevin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Winstead, Donald 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 308 158 .513 137 120 33 8 19 .857 .601 .550 7 17 26 147 31 37 .828 61.7 181 13 34 151 91 10.33
 
Go To Top