M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << RCBA Statistics Report
Summer 2012
Team Summary GRESHAM SAVAGE NOLAN TILDEN

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
5 Brandt, Alex 22 11 .500 8 7 4 3 0 .955 .478 .600 1 0 0 17 11 4 .875 0 0 0 0 0 0 .00
4 Brandt, Burton 18 11 .611 12 12 2 1 0 .833 .722 .667 0 0 0 5 2 1 .875 12 33 1 0 21 6 3.50
19 Brown, Monica 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Carranza, Edwin 29 19 .655 16 17 3 3 3 1.276 .700 .615 1 1 0 12 1 4 .765 0 0 0 0 0 0 .00
15 Clerk, Summer 15 9 .600 8 2 1 1 0 .800 .667 .000 0 0 0 6 2 4 .667 0 0 0 0 0 0 .00
14 Diazgonzales, David 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Fair, Jason 16 7 .438 5 4 2 0 0 .562 .500 .286 0 0 0 7 1 2 .800 6 7 2 0 1 0 .00
34 Fir, Jose 3 3 1.000 1 0 0 0 0 1.000 1.000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
67 Fuentes, Nick 7 4 .571 2 5 1 0 0 .714 .500 .500 1 0 0 0 0 0 .000 12 33 3 0 19 13 7.58
23 Garland, Tempesh 13 5 .385 2 1 0 0 1 .615 .385 .500 0 0 0 7 1 0 1.000 0 0 0 0 0 0 .00
21 Gorham, Collin 9 7 .778 5 10 2 1 1 1.556 .778 .875 0 0 0 0 1 0 1.000 0 0 0 0 0 0 .00
18 Howes, Ashley 3 1 .333 0 1 0 0 0 .333 .333 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Jackson, Mark 33 19 .576 16 2 4 2 0 .818 .727 .667 0 0 0 13 26 7 .848 0 0 0 0 0 0 .00
36 Kim, Eugene 3 1 .333 3 1 0 0 0 .333 1.000 .000 0 0 0 0 1 0 1.000 5 5 0 0 0 0 .00
17 Molino, Natalie 24 8 .333 2 4 0 0 0 .333 .458 .300 0 0 0 18 8 4 .867 0 0 0 0 0 0 .00
2 Rivera, Michael 9 3 .333 1 2 1 0 0 .444 .333 .000 0 0 0 0 0 1 .000 0 0 0 0 0 0 .00
76 Saleed, Michael 2 2 1.000 0 0 0 0 0 1.000 1.000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
62 Smart, Shelby 7 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 4 0 0 1.000 0 0 0 0 0 0 .00
16 Snider, Dina 9 1 .111 1 1 0 0 0 .111 .333 .333 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
9 Snider, Pat 6 2 .333 1 2 0 0 0 .333 .500 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
22 Snider, Stephen 3 2 .667 1 0 1 0 0 1.000 .667 .000 0 0 0 1 0 1 .500 0 0 0 0 0 0 .00
20 Sosa, Gracie 26 7 .269 2 2 0 0 0 .269 .308 .250 0 2 0 8 0 0 1.000 12 31 0 0 22 8 4.67
35 Sosa, Omar 21 6 .286 4 6 0 0 1 .429 .273 .400 1 2 0 38 1 3 .929 0 0 0 0 0 0 .00
13 Tarbet, David 3 3 1.000 0 1 0 0 0 1.000 1.000 1.000 0 0 0 1 1 0 1.000 0 0 0 0 0 0 .00
7 Wilkerson, Elbert 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 281 131 .466 90 80 21 11 6 .683 .530 .462 4 6 0 141 56 31 .864 47 109 6 0 77 27 4.02
 
Go To Top