M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << SUN-MENS Statistics Report
Winter 2009
Team Summary HEAVY HITTERS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
13 Ayala, Eric 9 2 .222 2 2 1 0 0 .333 .222 .000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
27 Bracamontes, Louie 13 9 .692 5 6 3 0 0 .923 .714 .571 0 0 1 14 2 0 1.000 0 0 0 0 0 0 .00
28 Cambreros, Tibni 8 4 .500 5 2 0 0 0 .500 .556 .667 0 0 1 5 3 0 1.000 15 48 2 5 28 27 12.60
6 Cardoso, Steve 7 3 .429 3 1 0 0 0 .429 .600 .500 0 0 3 0 0 0 .000 0 0 0 0 0 0 .00
23 Gee, Noel 2 1 .500 0 0 0 0 0 .500 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
55 Gonzales, Johnnieray 10 6 .600 5 5 2 1 1 1.300 .667 .667 0 0 2 16 1 0 1.000 5.7 20 0 4 17 17 21.00
38 Gonzalez, James 7 2 .286 2 2 0 1 0 .571 .500 .500 0 1 3 1 2 0 1.000 0 0 0 0 0 0 .00
40 Gutierrez, Adrian 3 1 .333 1 0 1 0 0 .667 .333 .000 0 0 0 0 1 0 1.000 0 0 0 0 0 0 .00
56 Jimenez, Carlos 6 2 .333 2 1 0 0 0 .333 .429 .500 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
66 Jimenez_jr, Carlos 3 2 .667 2 2 0 1 0 1.333 .667 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
32 Joker, Carlos 2 2 1.000 0 0 0 0 0 1.000 1.000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
43 Kampa, Johnny 7 4 .571 5 7 1 0 2 1.571 .700 .500 0 0 3 2 0 0 1.000 0 0 0 0 0 0 .00
11 Little, Johnny 3 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 3 0 1 .750 0 0 0 0 0 0 .00
26 Lujan, Gilbert 12 5 .417 4 5 1 0 1 .750 .462 .500 0 0 1 11 1 1 .923 6 18 0 2 16 16 18.67
7 Murillo, Albert 11 6 .545 2 4 0 1 0 .727 .545 .500 0 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
15 Ramirez, Carlos 5 2 .400 2 0 0 0 0 .400 .400 .500 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
36 Ramirez, Thomas 9 2 .222 3 6 0 0 1 .556 .364 .400 0 0 2 2 0 0 1.000 0 0 0 0 0 0 .00
22 Rios, Daniel 2 2 1.000 0 0 0 0 0 1.000 1.000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
25 Salazar, Sergio 13 9 .692 7 7 3 0 1 1.154 .714 .625 0 0 1 12 14 0 1.000 0 0 0 0 0 0 .00
24 Santos, Carlos 13 9 .692 4 5 2 1 0 1.000 .692 .667 0 0 0 5 2 0 1.000 0 0 0 0 0 0 .00
51 Smith, James 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Smith, Rosemary 2 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
54 Wallace, Derrick 10 6 .600 6 5 3 0 0 .900 .600 .429 0 0 0 1 3 0 1.000 0 0 0 0 0 0 .00
  Totals 157 79 .503 60 60 17 5 6 .790 .554 .500 0 4 18 80 29 2 .982 26.7 86 2 11 61 60 15.75
 
Go To Top