M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV1 Statistics Report
Fall 2010
Team Summary HIT CLUB

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
6 Bostinelos, Dean 30 22 .733 23 12 10 2 1 1.300 .771 .692 0 0 5 13 1 0 1.000 0 0 0 0 0 0 .00
95 Cervantes, Darius 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Dobiez, Justin 41 23 .561 18 15 9 1 0 .829 .558 .500 1 0 1 7 20 0 1.000 58.7 209 1 9 153 128 15.27
1 Geistert, Dave 4 2 .500 1 1 1 0 0 .750 .600 .333 0 0 1 2 0 0 1.000 0 0 0 0 0 0 .00
98 Goettsche, Jason 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Halmandaris, Bryan 33 16 .485 8 11 5 2 1 .848 .514 .400 1 0 3 16 0 1 .941 0 0 0 0 0 0 .00
97 Harris, Darren 26 17 .654 15 14 2 1 0 .808 .667 .714 0 0 1 4 3 1 .875 0 0 0 0 0 0 .00
88 Irwin, Jeff 16 12 .750 10 10 5 0 2 1.438 .722 .667 1 0 1 6 17 1 .958 0 0 0 0 0 0 .00
5 Jansen, Corey 12 10 .833 10 8 3 0 2 1.583 .846 .750 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
9 Mullerleile, Mike 8 5 .625 5 7 2 2 0 1.375 .545 1.000 2 0 1 6 3 0 1.000 0 0 0 0 0 0 .00
11 Norrbom, Collin 35 17 .486 14 7 3 1 0 .629 .513 .312 2 0 2 3 0 0 1.000 0 0 0 0 0 0 .00
7 Norrbom, Craig 39 24 .615 21 25 8 1 1 .949 .705 .565 1 0 4 26 5 0 1.000 0 0 0 0 0 0 .00
2 Norrbom, Kyle 43 20 .465 25 22 4 5 5 1.140 .511 .429 3 0 1 17 0 3 .850 0 0 0 0 0 0 .00
34 Obrien, Shawn 18 13 .722 12 11 3 1 4 1.667 .722 .833 0 0 0 2 3 0 1.000 0 0 0 0 0 0 .00
66 Palmer, Aj 2 1 .500 1 1 0 0 0 .500 .333 1.000 1 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
4 Palmer, Matt 21 13 .619 9 9 3 0 0 .762 .720 .500 1 0 3 21 7 0 1.000 0 0 0 0 0 0 .00
3 Parry, Blake 43 30 .698 30 34 7 1 14 1.884 .696 .632 2 0 1 35 0 4 .897 0 0 0 0 0 0 .00
44 Ramos, Joe 4 4 1.000 1 2 1 0 0 1.250 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
33 Tavares, Marcos 36 25 .694 17 14 7 0 1 .972 .711 .800 0 0 2 12 6 0 1.000 0 0 0 0 0 0 .00
19 Wheatfill, Brian 14 10 .714 6 15 4 0 0 1.000 .667 .778 1 0 0 5 0 0 1.000 1 6 0 1 6 6 42.00
  Totals 425 264 .621 226 218 77 17 31 1.101 .643 .589 16 0 27 179 65 10 .961 60 200 7 20 158 95 11.08
 
Go To Top