M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << 28_OVER Statistics Report
Spring / Summer 2009
Team Summary IE DAWGS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
9 Barbo, Gregg 35 9 .257 19 6 2 0 0 .314 .532 .286 1 3 10 10 1 4 .733 0 0 0 0 0 0 .00
39 Burgess, Richie 34 13 .382 7 14 5 0 1 .618 .526 .444 0 3 3 0 9 2 .818 57.3 66 55 21 43 23 3.61
23 Bussell, Chris 47 14 .298 10 12 2 1 1 .447 .360 .286 1 7 2 44 4 1 .980 0 0 0 0 0 0 .00
27 Carmody, Ron 18 9 .500 7 5 2 0 0 .611 .667 .600 1 3 2 27 1 0 1.000 0 0 0 0 0 0 .00
12 Fischer, Tom 63 40 .635 18 17 3 0 2 .778 .657 .440 2 8 5 101 8 5 .956 0 0 0 0 0 0 .00
8 Gopperton, Jason 24 12 .500 8 7 1 0 1 .667 .552 .455 1 0 2 32 6 2 .950 0 0 0 0 0 0 .00
3 Herrera, Glenn 57 27 .474 27 38 2 1 11 1.123 .616 .517 2 5 13 38 10 8 .857 5.7 4 8 11 9 0 .00
6 Hoppell, Dave 14 4 .286 4 2 2 0 0 .429 .357 .333 0 1 0 4 4 3 .727 0 0 0 0 0 0 .00
26 Ilndsey, Doug 24 8 .333 7 9 1 0 0 .375 .552 .400 0 3 5 7 0 1 .875 0 0 0 0 0 0 .00
55 Joyce, Jesse 5 1 .200 2 2 1 0 0 .400 .571 .250 0 0 2 1 0 0 1.000 0 0 0 0 0 0 .00
10 Kason, Sam 19 6 .316 7 4 1 0 0 .368 .435 .300 0 1 4 13 6 5 .792 0 0 0 0 0 0 .00
4 Kimball, Scott 5 0 .000 4 1 0 0 0 .000 .571 .000 0 2 1 1 0 0 1.000 0 0 0 0 0 0 .00
24 Lindsey, Daryl 29 13 .448 17 12 3 1 2 .828 .600 .400 0 2 5 10 18 2 .933 0 0 0 0 0 0 .00
5 Lujan, Ernie 8 1 .125 3 0 0 0 0 .125 .500 .000 0 1 2 6 11 5 .773 0 0 0 0 0 0 .00
56 Mccambridge, Jim 3 2 .667 2 1 0 0 0 .667 .800 1.000 0 0 2 0 0 1 .000 0 0 0 0 0 0 .00
35 Mcclaine, Mark 24 12 .500 8 4 1 0 0 .542 .607 .625 0 1 3 5 12 3 .850 14.7 18 16 9 11 4 2.45
19 Mcgilvary, Brian 44 15 .341 21 17 3 1 1 .523 .526 .429 2 4 10 6 17 2 .920 37 40 50 13 26 13 3.16
2 Mendietta, Rick 33 11 .333 11 9 1 0 0 .364 .512 .318 2 4 7 17 19 8 .818 0 0 0 0 0 0 .00
53 Miller, Carson 39 14 .359 11 10 3 2 0 .538 .477 .389 1 3 4 14 1 2 .882 0 0 0 0 0 0 .00
17 Phipps, Mike 35 14 .400 13 2 0 1 0 .457 .512 .312 0 2 5 4 1 1 .833 0 0 0 0 0 0 .00
52 Pister, Dave 6 2 .333 0 1 0 0 0 .333 .500 .500 0 1 0 2 0 0 1.000 0 0 0 0 0 0 .00
43 Shreve, Tony 10 3 .300 4 6 0 0 0 .300 .385 .333 1 1 1 23 1 0 1.000 0 0 0 0 0 0 .00
51 Staples, Robby 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Stone, Scott 20 7 .350 4 5 0 0 0 .350 .500 .300 0 4 2 6 3 2 .818 10 8 11 6 6 0 .00
54 Wecker, Paul 1 0 .000 0 0 0 0 0 .000 .500 .000 0 1 1 3 0 0 1.000 0 0 0 0 0 0 .00
  Totals 597 237 .397 241 184 33 7 19 .571 .538 .387 14 60 91 374 132 57 .899 124.7 136 140 60 95 40 2.89
 
Go To Top