M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall 2010
Team Summary IE DIRT BAGS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
6 Adams, Neil 2 0 .000 0 0 0 0 0 .000 .500 .000 0 1 2 2 4 3 .667 0 0 0 0 0 0 .00
15 Ala, Hector 17 5 .294 1 3 0 0 1 .471 .455 .125 0 5 4 5 9 2 .875 0 0 0 0 0 0 .00
40 Barnes, Nick 23 5 .217 1 2 0 0 0 .217 .280 .333 0 14 1 12 10 7 .759 0 0 0 0 0 0 .00
14 Berger, Dan 28 3 .107 1 1 0 0 0 .107 .200 .167 0 17 1 16 3 3 .864 0 0 0 0 0 0 .00
23 Campbell, Casey 4 1 .250 0 1 0 1 0 .750 .500 .500 0 0 0 5 1 0 1.000 4.7 6 5 1 1 1 1.50
42 Cerrato, Juan 21 3 .143 2 0 2 0 0 .238 .190 .200 0 6 0 3 5 1 .889 1 1 0 2 4 2 14.00
22 Dominguez, Michael 4 1 .250 0 0 0 0 0 .250 .400 .000 0 1 0 6 3 2 .818 0 0 0 0 0 0 .00
5 Figueroa, Adam 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Gonzalez, Danny 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Gutierez, Pete 2 1 .500 0 0 0 0 0 .500 .500 .000 0 1 0 5 4 0 1.000 1 1 3 0 0 0 .00
19 Harford, Steve 15 1 .067 1 0 0 0 0 .067 .125 .000 0 8 1 8 1 3 .750 0.3 1 0 2 1 1 21.00
20 Hernandez, Albert 2 0 .000 0 0 0 0 0 .000 .333 .000 0 2 1 0 0 0 .000 0 0 0 0 0 0 .00
10 Johnsen, Daniel 3 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 2 3 0 1.000 0 0 0 0 0 0 .00
3 Jones, Kevron 27 2 .074 2 0 0 0 0 .074 .133 .000 1 13 1 19 6 6 .806 0 0 0 0 0 0 .00
9 Long, Dave 18 7 .389 5 2 1 0 1 .611 .550 .286 0 7 2 24 1 0 1.000 3 2 2 2 3 3 7.00
17 Long_jr, Dave 4 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
18 Madrid, Aaron 26 11 .423 7 3 0 0 0 .423 .581 .500 0 8 4 37 5 7 .857 20 24 19 24 30 21 7.35
12 Magana, John 27 6 .222 3 1 0 0 0 .222 .419 .143 0 3 2 12 11 8 .742 0 0 0 0 0 0 .00
13 Martzky, Justin 21 4 .190 2 0 0 0 0 .190 .217 .143 1 5 1 7 6 2 .867 2 5 2 3 8 6 21.00
8 Paige, Rusty 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Palmerin, Richard 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Peckinpaugh, Ryan 2 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Pinedo, Jessie 5 0 .000 0 0 0 0 0 .000 .000 .000 0 5 0 1 0 0 1.000 0 0 0 0 0 0 .00
1 Rondina, Anthony 18 2 .111 4 1 1 0 0 .167 .375 .167 0 8 6 32 1 1 .971 2.7 8 1 10 14 6 15.75
2 Savage, Corey 26 11 .423 3 8 2 1 0 .577 .481 .667 0 5 1 25 8 3 .917 39.3 60 19 26 58 28 4.98
  Totals 295 63 .214 50 22 6 2 2 .268 .331 .213 2 113 27 222 81 48 .863 74 108 51 70 119 68 6.43
 
Go To Top