M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << 28_OVER Statistics Report
Spring / Summer 2009
Team Summary IE REDS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
2 Burgos, Josh 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
88 Burton, Tony 2 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 1 0 1 .500 0 0 0 0 0 0 .00
98 Casillas, Jesus 26 6 .231 6 7 0 1 0 .308 .455 .300 0 13 7 52 4 5 .918 0 0 0 0 0 0 .00
40 Catillas, Albert 22 0 .000 3 1 0 0 0 .000 .267 .000 0 20 7 6 3 5 .643 0 0 0 0 0 0 .00
33 Garcia, Anthony 45 9 .200 4 2 0 0 0 .200 .353 .200 0 12 3 4 11 3 .833 20.3 54 6 23 51 40 17.70
4 Garland, Rodney 24 8 .333 8 4 2 0 0 .417 .500 .500 0 3 5 39 12 5 .911 6.3 24 4 8 29 19 27.00
43 Gonzalez, Edgar 9 3 .333 2 1 0 0 0 .333 .333 .333 0 4 0 0 0 1 .000 7 18 1 5 19 7 9.00
24 Guzman, Jason 30 8 .267 3 2 0 0 0 .267 .447 .250 0 12 7 14 6 9 .690 0.7 6 0 4 13 4 54.00
1 Hernandez, George 3 0 .000 0 1 0 0 0 .000 .250 .000 0 2 0 3 1 1 .800 0 0 0 0 0 0 .00
65 Hernandez, Jose 8 0 .000 0 0 0 0 0 .000 .200 .000 0 8 2 0 1 0 1.000 0 0 0 0 0 0 .00
44 Hernando, Jose 2 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
21 Lopez, Jr 42 13 .310 6 9 6 0 0 .452 .356 .450 0 12 3 20 18 9 .809 1.3 6 1 3 7 0 .00
18 Quiroz, Chris 15 2 .133 4 1 0 0 0 .133 .312 .250 0 9 0 23 4 2 .931 0 0 0 0 0 0 .00
25 Quiroz, Rolando 34 5 .147 6 4 2 0 0 .206 .415 .231 0 14 6 19 6 8 .758 0.7 4 0 1 3 0 .00
5 Rosales, Jesse 9 1 .111 1 0 0 0 0 .111 .222 .000 0 4 0 7 0 2 .778 3 9 0 4 12 5 15.00
32 Rowe, John 23 7 .304 2 6 1 1 0 .435 .417 .444 0 5 1 21 21 3 .933 28.7 85 9 28 94 43 13.50
81 Sanchez, Gilbert 19 6 .316 2 4 1 1 0 .474 .400 .286 0 4 1 6 11 1 .944 32.3 54 37 15 55 14 3.90
3 Varela, George 32 11 .344 7 4 4 0 0 .469 .444 .273 1 6 2 18 10 11 .718 0 0 0 0 0 0 .00
15 Velasquez, Danny 34 6 .176 4 2 1 0 0 .206 .308 .200 0 20 5 25 1 7 .788 0 0 0 0 0 0 .00
34 Velasquez, Miguel 29 4 .138 1 2 1 0 0 .172 .364 .214 0 12 3 25 2 5 .844 0 0 0 0 0 0 .00
10 Vienna, Ryan 6 3 .500 2 0 2 0 0 .833 .500 .000 0 1 0 8 3 1 .917 1 2 0 1 1 1 9.00
63 Villafan, David 3 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 1 0 0 1.000 0 0 0 0 0 0 .00
12 Watkins, Shane 31 16 .516 10 6 3 0 1 .710 .684 .400 0 5 6 18 20 11 .776 2 9 1 0 9 0 .00
  Totals 448 108 .241 80 56 23 3 1 .312 .397 .274 1 171 58 310 134 90 .831 103.3 271 59 92 302 133 11.58
 
Go To Top