M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV1 Statistics Report
Spring 2010
Team Summary JUST HIT IT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
18 Bernal, Javier 9 4 .444 4 4 2 0 0 .667 .583 .333 0 1 3 8 0 1 .889 0 0 0 0 0 0 .00
4 Correll, Brad 18 8 .444 6 4 2 0 0 .556 .591 .286 1 0 3 8 0 1 .889 0 0 0 0 0 0 .00
12 Cote, Kevin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Cox, Mark 27 17 .630 11 11 1 0 0 .667 .679 .846 1 0 0 15 2 1 .944 0 0 0 0 0 0 .00
20 Ellison, Jared 4 3 .750 1 2 1 0 0 1.000 1.000 1.000 0 0 0 1 2 1 .750 0 0 0 0 0 0 .00
23 Ellison, Jarred 8 4 .500 2 2 1 0 0 .625 .500 .667 0 0 0 1 0 1 .500 0 0 0 0 0 0 .00
22 Irwin, Stu 13 3 .231 3 3 0 0 0 .231 .385 .250 0 0 0 14 1 2 .882 0 0 0 0 0 0 .00
21 Kaminski, Brad 11 6 .545 6 4 2 0 1 1.000 .583 .250 0 0 1 11 0 1 .917 0 0 0 0 0 0 .00
5 Koch, Jon 41 19 .463 19 14 4 2 1 .732 .568 .550 0 0 3 26 4 1 .968 0 0 0 0 0 0 .00
16 Morgan, Dave 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Morro, Brett 28 14 .500 7 9 4 1 3 1.036 .517 .300 1 0 0 14 4 1 .947 0 0 0 0 0 0 .00
15 Namkoong, Kyle 10 6 .600 5 3 0 1 0 .800 .600 .667 0 0 0 3 1 1 .800 0 0 0 0 0 0 .00
7 Ortiz, Carlos 34 18 .529 18 27 4 2 8 1.471 .526 .615 3 1 1 5 4 0 1.000 53 163 4 20 121 88 11.62
3 Ortiz, David 14 9 .643 8 4 2 0 1 1.000 .714 .500 0 0 0 3 3 4 .600 0 0 0 0 0 0 .00
9 Oviedo, Oscar 27 17 .630 10 9 2 0 1 .815 .714 .500 0 0 1 6 5 0 1.000 0 0 0 0 0 0 .00
2 Porter, Jeff 18 10 .556 8 9 3 0 0 .722 .680 .667 0 0 7 15 3 2 .900 6 14 0 2 13 8 9.33
14 Redden, Rich 13 5 .385 1 2 1 0 0 .462 .357 .400 1 0 0 10 1 0 1.000 0 0 0 0 0 0 .00
1 Rhoten, Pat 17 6 .353 10 6 0 0 0 .353 .545 .333 0 0 5 7 4 0 1.000 0 0 0 0 0 0 .00
8 Samoska, Brian 35 19 .543 19 20 4 1 2 .886 .649 .688 1 0 1 9 20 9 .763 0 0 0 0 0 0 .00
13 Winters, Tim 18 11 .611 8 4 1 0 0 .667 .667 .429 0 0 0 10 2 1 .923 0 0 0 0 0 0 .00
11 Zingali, Nick 23 7 .304 3 4 0 0 0 .304 .400 .250 0 0 2 11 0 0 1.000 0 0 0 0 0 0 .00
  Totals 368 186 .505 149 141 34 7 17 .774 .583 .506 8 2 27 177 56 27 .896 59.7 221 3 29 177 141 16.54
 
Go To Top