M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV1 Statistics Report
Fall 2010
Team Summary JUST HIT IT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
33 Albin, Craig 39 25 .641 24 26 5 0 5 1.154 .739 .647 1 0 6 14 0 1 .933 0 0 0 0 0 0 .00
54 Augustin, Craig 30 13 .433 9 10 4 0 0 .567 .452 .455 1 0 0 20 0 2 .909 0 0 0 0 0 0 .00
56 Brown, Ryan 3 2 .667 3 2 2 0 0 1.333 .667 .500 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
55 Bussonnette, Jeff 34 19 .559 19 11 3 2 0 .765 .579 .471 2 0 2 24 0 3 .889 4.3 30 0 3 30 28 45.23
3 Correll, Brad 38 23 .605 18 21 3 1 2 .895 .634 .812 2 1 1 7 7 2 .875 0 0 0 0 0 0 .00
43 Correll, Brett 3 2 .667 1 2 0 0 0 .667 .667 1.000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
11 Cote, Kevin 13 6 .462 8 5 2 0 1 .846 .625 .333 0 0 3 7 2 2 .818 0 0 0 0 0 0 .00
9 Cox, Mark 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Koch, Jon 40 19 .475 18 19 3 0 1 .625 .548 .450 0 0 2 13 4 1 .944 0 0 0 0 0 0 .00
34 Matla, Caesar 5 3 .600 3 2 0 0 0 .600 .600 .500 0 0 0 2 3 1 .833 0 0 0 0 0 0 .00
12 Morgan, Dave 5 5 1.000 3 2 1 0 0 1.200 1.000 1.000 0 0 0 4 0 1 .800 0 0 0 0 0 0 .00
5 Morrow, Brett 24 11 .458 11 8 1 0 4 1.000 .560 .500 1 0 0 6 5 1 .917 0 0 0 0 0 0 .00
6 Ortiz, Carlos 26 17 .654 18 26 1 1 10 1.923 .690 .875 2 1 1 6 7 0 1.000 30 133 5 11 107 82 19.13
8 Oviedo, Oscar 14 5 .357 4 3 1 0 0 .429 .400 .429 0 0 1 8 1 0 1.000 0 0 0 0 0 0 .00
23 Pimenthal, Mike 38 26 .684 15 12 4 1 1 .921 .667 .583 1 0 0 14 11 4 .862 9 27 1 3 24 21 16.33
2 Porter, Jeff 21 9 .429 12 10 0 0 0 .429 .517 .636 2 0 6 4 2 0 1.000 12.7 42 2 1 34 18 9.95
1 Rhoten, Pat 14 10 .714 13 12 3 0 1 1.143 .850 .750 0 0 6 10 4 1 .933 0 0 0 0 0 0 .00
7 Samoska, Brian 5 2 .400 0 1 1 0 0 .600 .400 1.000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
44 Winters, Tim 21 13 .619 7 7 0 1 0 .714 .682 .600 0 0 1 22 1 1 .958 0 0 0 0 0 0 .00
10 Zingali, Nick 8 5 .625 5 4 1 0 0 .750 .625 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 381 215 .564 191 183 35 6 25 .885 .618 .599 12 2 29 168 47 20 .915 67.3 257 11 14 212 185 19.23
 
Go To Top