M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << MINORS Statistics Report
Spring / Summer 2009
Team Summary MARLINS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
77 Adcock, Kevin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
88 Ballesteros, Chris 54 19 .352 17 16 3 0 1 .463 .532 .385 3 8 3 21 7 4 .875 4.7 4 5 16 13 4 7.71
59 Becker, Randy 7 0 .000 3 0 0 0 0 .000 .429 .000 0 3 0 1 0 0 1.000 0 0 0 0 0 0 .00
11 Becker, Rick 3 0 .000 0 0 0 0 0 .000 .250 .000 0 2 1 1 0 0 1.000 0 0 0 0 0 0 .00
78 Brandenburg, Ryan 20 3 .150 2 4 0 0 0 .150 .250 .154 0 7 0 5 0 1 .833 0 0 0 0 0 0 .00
4 Cruz, Vinnie 36 7 .194 8 3 0 0 0 .194 .372 .211 0 4 7 6 4 3 .769 10 26 7 9 26 11 9.90
55 Davidson, Ronnie 55 20 .364 19 7 6 1 0 .509 .565 .375 0 12 6 19 8 4 .871 0.7 1 0 4 3 3 40.50
52 Egan, Erik 5 1 .200 1 1 0 0 0 .200 .556 .000 1 3 2 1 1 1 .667 0 0 0 0 0 0 .00
60 Garcia, Mike 26 6 .231 7 5 0 0 1 .346 .379 .222 0 6 3 5 3 0 1.000 0 0 0 0 0 0 .00
30 Goedtel, John 53 22 .415 14 22 2 3 0 .566 .596 .483 0 9 4 41 13 8 .871 27.7 45 29 29 53 16 5.20
7 Longfellow, Brad 61 21 .344 22 8 1 1 1 .443 .500 .333 0 6 4 91 26 13 .900 9 12 3 7 12 7 7.00
61 Longfellow, Bryan 51 14 .275 14 6 1 0 0 .294 .493 .333 0 12 11 22 17 14 .736 2 2 0 4 1 0 .00
3 Longfellow, Trevor 46 23 .500 24 13 8 1 1 .783 .625 .562 0 4 10 25 28 7 .883 63.7 38 121 21 23 11 1.55
74 Mccollen, Austin 16 3 .188 3 2 1 0 0 .250 .312 .200 0 3 0 10 5 1 .938 5 1 6 2 2 0 .00
63 Mcdonald, Rory 21 0 .000 3 0 0 0 0 .000 .292 .000 0 8 3 5 8 1 .929 2.3 5 3 3 8 5 19.29
6 Neyses, Tim 53 15 .283 7 5 1 0 0 .302 .444 .217 0 8 1 24 12 5 .878 0.3 1 0 2 5 0 .00
53 Paramo, Andrew 4 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 1 1 0 1.000 0 0 0 0 0 0 .00
65 Peck, Greg 56 8 .143 9 5 1 1 2 .304 .237 .071 0 30 3 79 11 8 .918 0 0 0 0 0 0 .00
28 Snodgrass, Josh 3 2 .667 0 2 1 0 0 1.000 .750 1.000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
81 Soto, Mike 57 17 .298 14 10 2 0 0 .333 .429 .160 2 5 2 49 7 2 .966 6 11 3 5 9 3 4.50
44 Soto, Ray 9 2 .222 2 1 1 0 0 .333 .500 .333 0 1 1 4 4 2 .800 8.7 7 4 7 10 2 2.08
21 Vasquez, Jesse 9 3 .333 2 3 2 0 0 .556 .692 .500 0 2 3 6 6 0 1.000 0 0 0 0 0 0 .00
  Totals 645 186 .288 189 113 30 7 6 .384 .464 .278 6 135 64 420 161 74 .887 140 153 181 109 174 62 3.99
 
Go To Top