M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << IEABL-MID Statistics Report
Spring / Summer 2022
Team Summary MIRA LOMA BRAVES

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
31 Alvarez, Daniel 7 0 .000 0 0 0 0 0 .000 .250 .000 0 0 1 14 2 0 1.000 0 0 0 0 0 0 .00
26 Avila-lope, Fabian 2 1 .500 0 0 0 0 0 .500 .500 1.000 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
50 Baderdeen, Brent 13 5 .385 3 2 1 0 0 .462 .667 .600 0 2 2 1 2 0 1.000 0 0 0 0 0 0 .00
13 Bill, David 11 5 .455 1 4 0 0 0 .455 .538 .400 0 1 2 5 8 0 1.000 20 24 34 12 15 12 4.20
7 Cabrera, Alberto 5 1 .200 1 0 0 0 0 .200 .400 .250 0 2 0 0 1 2 .333 0 0 0 0 0 0 .00
42 De_la_riva, Chris 2 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Dominguez, Abraham 8 2 .250 2 0 2 0 0 .500 .500 .000 0 1 2 3 3 0 1.000 0 0 0 0 0 0 .00
27 Enciso, Niko 17 3 .176 2 1 0 0 0 .176 .350 .000 0 6 2 29 0 2 .935 0 0 0 0 0 0 .00
19 Gomez, Eddie 11 3 .273 1 2 0 0 0 .273 .333 .333 0 2 1 9 0 0 1.000 0 0 0 0 0 0 .00
32 Gomez, Eddie_jr 5 1 .200 0 0 0 0 0 .200 .200 .000 0 1 0 2 0 0 1.000 0 0 0 0 0 0 .00
05 Gonzalez, Kaden 2 1 .500 1 0 1 0 0 1.000 .667 .000 0 1 1 1 0 0 1.000 0 0 0 0 0 0 .00
43 Gonzalez, Rodrigo 20 9 .450 2 6 3 0 0 .600 .522 .714 0 2 2 24 7 1 .969 0 0 0 0 0 0 .00
2 Gutierrez, Jorge 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Henderson, Sean 15 3 .200 5 0 1 0 0 .267 .444 .167 0 1 3 8 4 1 .923 0 0 0 0 0 0 .00
24 Ibarra, Moises 7 2 .286 3 0 0 0 0 .286 .500 .333 0 0 3 3 1 0 1.000 7 5 5 2 3 3 3.00
21 Martinez, David 28 11 .393 6 2 1 0 0 .429 .516 .250 0 3 2 28 9 2 .949 7 6 6 2 2 2 2.00
22 Martinez, John 17 5 .294 4 1 1 1 0 .471 .500 .125 0 1 0 18 2 2 .909 0 0 0 0 0 0 .00
20 Meritz, Antonio 2 1 .500 0 0 0 0 0 .500 .500 .000 0 0 0 3 3 0 1.000 0 0 0 0 0 0 .00
3 Merrito, Antonio 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
98 Ortega, Danny 16 3 .188 0 1 0 0 0 .188 .188 .333 0 5 0 13 1 0 1.000 0 0 0 0 0 0 .00
28 Ortega, Larry 18 3 .167 1 4 0 0 0 .167 .250 .300 1 0 1 8 2 2 .833 6 17 7 2 13 9 10.50
4 Pardo, Nate 0 0 .000 1 0 0 0 0 .000 1.000 .000 0 0 1 1 1 0 1.000 0 0 0 0 0 0 .00
8 Uribe, Adrian 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
44 Valdez, Henry 5 1 .200 0 0 0 0 0 .200 .200 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
25 Vallejo, Alex 22 4 .182 4 3 2 0 0 .273 .417 .143 0 5 1 4 3 2 .778 18 32 18 15 30 19 7.39
  Totals 233 64 .275 37 26 12 1 0 .335 .429 .245 1 35 24 175 49 14 .941 58 84 70 33 63 45 5.43
 
Go To Top