M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << SUN-MENS Statistics Report
Winter 2009
Team Summary NAIL IT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
77 Aguiar, Alex 17 10 .588 6 10 5 0 2 1.235 .526 .444 2 0 0 2 1 0 1.000 0 0 0 0 0 0 .00
7 Alayala, Ernie 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Alverez, Raul 26 16 .615 12 12 3 0 1 .846 .621 .692 1 0 2 3 10 1 .929 46.3 157 3 22 117 107 16.17
32 Chavez, Jay 15 6 .400 4 4 1 0 0 .467 .353 .571 2 0 0 8 9 1 .944 0 0 0 0 0 0 .00
12 Contreras, Freddy 25 14 .560 10 12 0 1 1 .760 .667 .636 1 2 4 34 9 3 .935 0 0 0 0 0 0 .00
54 Estrada, Chris 6 3 .500 3 0 1 0 0 .667 .500 .000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
33 Findling, Sean 15 11 .733 4 6 2 2 1 1.333 .800 .500 0 0 0 5 9 1 .933 0 0 0 0 0 0 .00
55 Gonzalez, Franklin 3 2 .667 2 0 1 0 0 1.000 .750 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
34 Guzman, Mario 13 8 .615 6 1 2 1 0 .923 .688 .500 0 0 3 2 2 0 1.000 0 0 0 0 0 0 .00
50 Holland, John 6 3 .500 3 2 1 0 0 .667 .636 .333 1 1 4 5 0 0 1.000 0 0 0 0 0 0 .00
45 Huff, Matt 4 1 .250 1 0 1 0 0 .500 .250 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Inzunza, Jerry 16 7 .438 5 4 0 0 0 .438 .500 .500 1 2 1 4 0 0 1.000 0 0 0 0 0 0 .00
79 Iyala, Issac 1 1 1.000 0 1 0 0 0 1.000 1.000 1.000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
8 Luther, Rodny 7 2 .286 2 3 1 0 0 .429 .286 .400 0 1 0 4 0 0 1.000 0 0 0 0 0 0 .00
21 Morales, Mario 15 6 .400 7 5 1 0 1 .667 .550 .300 1 1 4 3 5 0 1.000 0 0 0 0 0 0 .00
68 Patroco, Jessie 9 6 .667 6 2 1 0 0 .778 .769 .800 0 0 4 2 2 0 1.000 4.7 6 0 2 2 2 3.00
76 Pieters, Chris 3 2 .667 1 0 1 0 0 1.000 .667 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
66 Pieters, Mattew 3 2 .667 1 4 1 0 1 2.000 .750 1.000 0 0 1 2 3 1 .833 0 0 0 0 0 0 .00
44 Posadas, Edward 26 14 .538 11 12 5 0 1 .846 .586 1.000 1 1 2 13 2 0 1.000 0 0 0 0 0 0 .00
43 Quintero, Chris 16 7 .438 5 6 0 0 2 .812 .412 .200 1 1 0 32 0 1 .970 0 0 0 0 0 0 .00
23 Rodriguez, Eddie 23 10 .435 10 5 4 0 0 .609 .435 .364 0 0 0 11 0 1 .917 0 0 0 0 0 0 .00
87 Timberlake, Justin 10 8 .800 8 12 0 0 5 2.300 .818 .600 0 0 1 3 3 0 1.000 0 0 0 0 0 0 .00
46 Vidanco, Victor 25 13 .520 8 11 0 0 0 .520 .519 .455 1 1 1 14 11 0 1.000 0 0 0 0 0 0 .00
  Totals 284 152 .535 115 112 31 4 15 .831 .574 .538 12 10 28 153 66 9 .961 51 163 3 24 119 109 14.96
 
Go To Top