M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << IEABL-MID Statistics Report
Spring / Summer 2022
Team Summary ORIOLES

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
19 Anderson, Bryce 10 1 .100 3 0 0 0 0 .100 .273 .000 0 0 0 1 1 0 1.000 13 17 5 11 19 9 4.85
32 Anderson, Dan 18 3 .167 3 1 0 0 0 .167 .423 .167 0 3 8 19 2 1 .955 12.7 21 5 9 19 12 6.63
17 Anderson, Ryan 7 3 .429 4 3 0 1 0 .714 .625 .500 0 1 0 4 7 1 .917 0 0 0 0 0 0 .00
3 Banuelos, Steve 24 9 .375 5 7 2 0 0 .458 .464 .462 0 3 4 10 8 5 .783 1.3 0 3 0 0 0 .00
12 Cassas, George 1 0 .000 1 0 0 0 0 .000 .500 .000 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
25 Colon Jr, Victor 11 2 .182 1 1 0 0 0 .182 .308 .167 0 6 2 2 4 0 1.000 10 17 8 10 14 10 7.00
10 Colon, Victor 11 6 .545 4 5 2 0 0 .727 .733 .429 0 1 4 4 5 0 1.000 0 0 0 0 0 0 .00
15 Hernandez, Manny 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Herrera, Glenn 20 7 .350 9 10 4 0 1 .700 .538 .273 1 3 4 25 5 3 .909 0 0 0 0 0 0 .00
26 Holloway, Aiden 4 0 .000 0 0 0 0 0 .000 .250 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Lara, Gabe 8 2 .250 2 3 1 0 1 .750 .500 .000 1 1 2 10 6 1 .941 0 0 0 0 0 0 .00
23 Mosqueda, Eddie 4 2 .500 2 2 0 0 0 .500 .750 .333 0 0 0 3 1 2 .667 0 0 0 0 0 0 .00
7 Nava, Joseph 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Omohundro, Scott 10 2 .200 2 1 0 0 0 .200 .273 .200 0 2 1 7 0 0 1.000 0 0 0 0 0 0 .00
95 Pickup, Player 4 1 .250 1 0 0 0 0 .250 .500 .000 0 2 2 0 0 0 .000 0 0 0 0 0 0 .00
18 Ricker, Jeff 16 6 .375 11 4 2 0 0 .500 .640 .667 0 2 8 14 8 2 .917 0 0 0 0 0 0 .00
6 Riker, Dave 15 8 .533 6 4 0 0 0 .533 .632 .500 0 1 4 0 1 0 1.000 6 19 0 4 17 10 11.67
4 Rivero, Tommy 2 0 .000 0 0 0 0 0 .000 .333 .000 0 2 1 0 0 0 .000 0 0 0 0 0 0 .00
22 Saluardes, Jay 21 4 .190 5 6 1 0 0 .238 .370 .250 1 8 4 7 2 2 .818 0 0 0 0 0 0 .00
29 Saluardes, Jeff 19 6 .316 6 6 0 0 0 .316 .640 .333 0 1 4 26 8 3 .919 0 0 0 0 0 0 .00
5 Saunders, Kyle 3 0 .000 0 0 0 0 0 .000 .000 .000 0 3 0 4 1 0 1.000 0 0 0 0 0 0 .00
24 Sharp, Davis 4 2 .500 0 2 0 0 0 .500 .750 .500 0 0 0 5 0 0 1.000 0 0 0 0 0 0 .00
11 Siethel, Tom 6 2 .333 1 0 0 2 0 1.000 .333 .000 0 4 0 0 1 0 1.000 4 20 3 10 20 20 35.00
21 Uribe Jr, Ermilio 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 218 66 .303 66 55 12 3 2 .413 .496 .301 3 45 49 141 60 20 .910 47 94 24 44 89 61 9.09
 
Go To Top