M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << RUBIDOUX Statistics Report
Spring 2009
Team Summary OUTLAWS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
15 Andrade, John_john 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Andrade, Ronald 13 11 .846 9 7 4 1 1 1.538 .846 .800 0 0 0 2 0 1 .667 0 0 0 0 0 0 .00
12 Brown, Greg 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Decastro, Dominic 20 8 .400 6 3 0 0 0 .400 .550 .571 0 0 0 6 2 3 .727 0 0 0 0 0 0 .00
10 Faulkner, Doug 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
3 Garcia, Juanita 20 8 .400 7 1 0 0 0 .400 .545 .364 0 0 2 17 9 0 1.000 35 71 17 5 45 31 6.20
13 Garcia, Ricardo 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
16 Garnett, Zack 10 7 .700 5 10 1 0 4 2.000 .700 .667 0 0 0 13 2 2 .882 0 0 0 0 0 0 .00
9 Goergen, Joel 19 7 .368 4 4 2 0 0 .474 .429 .455 1 0 1 10 1 0 1.000 0 0 0 0 0 0 .00
18 Hodgenson, Kristy 5 2 .400 1 1 0 0 0 .400 .500 .333 0 1 1 3 0 0 1.000 0 0 0 0 0 0 .00
19 Ibana, Art 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Magana, Sal 4 2 .500 3 1 0 0 0 .500 .714 1.000 0 0 3 5 6 0 1.000 0 0 0 0 0 0 .00
11 Magana, Suzette 15 3 .200 4 2 1 0 0 .267 .368 .167 0 1 4 9 2 1 .917 0 0 0 0 0 0 .00
6 Martinez, Angel 12 3 .250 1 3 0 0 0 .250 .462 .143 1 0 0 1 3 0 1.000 0 0 0 0 0 0 .00
5 Martinez, Cha_cha 20 2 .100 2 1 0 0 0 .100 .190 .143 0 2 1 20 2 3 .880 0 0 0 0 0 0 .00
4 Morgan, Carlos 17 10 .588 7 12 1 1 2 1.118 .556 .500 1 0 0 5 13 1 .947 0 0 0 0 0 0 .00
2 Ortega, Johnny 11 6 .545 5 1 0 0 0 .545 .667 .000 1 0 0 2 0 2 .500 0 0 0 0 0 0 .00
1 Ortega, Lisa 20 8 .400 3 5 2 0 0 .500 .429 .444 0 1 1 12 6 0 1.000 0 0 0 0 0 0 .00
24 Trghearon, Shatisa 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Vertigan, Ricky 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 186 77 .414 57 51 11 2 7 .608 .502 .417 4 5 13 105 46 13 .921 46.3 147 3 27 131 88 13.29
 
Go To Top