M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << IEABL-LO Statistics Report
Spring / Summer 2022
Team Summary RENEGADES

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
35 Arechiga, Allen 14 7 .500 5 6 2 0 1 .857 .700 .333 0 2 6 4 1 2 .714 0 0 0 0 0 0 .00
18 Bustas, Mae 8 2 .250 1 5 1 0 0 .375 .556 .400 0 1 1 14 0 2 .875 0 0 0 0 0 0 .00
5 Bustos, Macario 6 1 .167 0 0 0 0 0 .167 .333 .000 0 3 0 5 0 0 1.000 0 0 0 0 0 0 .00
93 Ceballos, Daniel 15 6 .400 6 3 0 1 0 .533 .550 .500 0 1 4 9 11 1 .952 2 0 2 1 0 0 .00
19 Doolittle, Jeff 16 6 .375 6 7 1 0 0 .438 .500 .571 0 3 2 6 0 1 .857 0 0 0 0 0 0 .00
43 Doyle, Jason 3 1 .333 2 3 0 0 0 .333 .400 1.000 1 1 1 0 0 0 .000 0 0 0 0 0 0 .00
6 Foulk, Timothy 2 1 .500 2 3 1 0 0 1.000 1.000 .500 0 0 1 7 1 0 1.000 0 0 0 0 0 0 .00
9 Frost, Matt 2 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
37 Guinn, Larry 11 4 .364 5 1 1 0 0 .455 .600 .250 0 1 3 6 0 0 1.000 0 0 0 0 0 0 .00
2 Hurtado, Ralph 16 5 .312 7 5 0 0 0 .312 .500 .429 0 3 1 1 4 3 .625 4 5 1 5 6 6 10.50
13 Jordan, Matt 2 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Lewis, Justin 20 5 .250 4 5 2 1 0 .450 .250 .273 0 6 0 34 12 1 .979 5 2 8 2 2 0 .00
29 Lewis, Quoran 17 7 .412 7 5 2 0 0 .529 .571 .400 1 5 3 4 0 0 1.000 0 0 0 0 0 0 .00
1 Limon, Leo 6 2 .333 4 0 0 0 0 .333 .667 .000 0 2 2 0 1 0 1.000 0 0 0 0 0 0 .00
87 Mancini, Derek 17 5 .294 5 6 0 1 0 .412 .571 .333 0 3 2 0 0 0 .000 0 0 0 0 0 0 .00
61 Manzo, Tony 21 9 .429 8 3 1 0 0 .476 .586 .167 0 4 8 9 4 0 1.000 19 16 21 14 13 13 4.79
30 Mendes, Joshua 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 2 2 0 1.000 0 0 0 0 0 0 .00
3 Mendoza, Milo 3 2 .667 1 1 1 0 0 1.000 .667 .500 0 1 0 2 1 0 1.000 0 0 0 0 0 0 .00
98 Powers, John 22 8 .364 9 13 2 2 0 .636 .500 .556 0 4 2 23 8 4 .886 0 0 0 0 0 0 .00
16 Rameriz, Derek 15 4 .267 3 4 0 0 0 .267 .412 .250 1 2 1 1 0 0 1.000 0 0 0 0 0 0 .00
7 Salazar, Raymond 2 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
25 Soto, Damian 1 0 .000 2 0 0 0 0 .000 1.000 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
23 Soto, Isael 2 1 .500 0 0 0 0 0 .500 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Soto, Izzy 1 0 .000 1 0 0 0 0 .000 .500 .000 0 0 1 2 0 1 .667 0 0 0 0 0 0 .00
21 Stafford, Teddy 9 2 .222 3 1 1 0 0 .333 .500 .333 0 2 2 3 1 0 1.000 0 0 0 0 0 0 .00
24 Stokley, Dakota 20 5 .250 10 5 0 0 0 .250 .552 .077 1 7 7 24 3 0 1.000 7 17 9 3 13 10 10.00
44 Urbina, Albert 8 0 .000 0 0 0 0 0 .000 .000 .000 0 6 0 17 1 0 1.000 0 0 0 0 0 0 .00
4 Walker, Shamon 27 10 .370 12 5 3 0 0 .481 .533 .214 0 6 3 9 10 1 .950 22 28 26 17 20 18 5.73
  Totals 286 93 .325 103 81 18 5 1 .434 .513 .310 4 67 51 182 60 16 .938 59 68 67 42 54 47 5.58
 
Go To Top