M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Edge of Eternity SOFTBALL  
  << HVST-MENS Statistics Report
Spring 2009
Team Summary REPENT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
12 Allen, Chad 29 19 .655 14 22 3 3 4 1.379 .645 .714 1 0 1 25 6 2 .939 0 0 0 0 0 0 .00
8 Barragan, Ismael 22 3 .136 5 1 1 0 0 .182 .240 .000 0 2 3 2 0 0 1.000 0 0 0 0 0 0 .00
13 Barrozo, Mario 6 3 .500 3 3 0 0 0 .500 .667 1.000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
11 Castillo, Pedro 31 19 .613 16 11 2 1 0 .742 .706 .571 0 1 3 13 2 1 .938 22.7 73 2 14 76 37 11.43
1 Jackson, Mark 25 15 .600 13 9 2 0 0 .680 .577 .571 1 1 0 24 1 9 .735 3 21 0 4 21 17 39.67
17 Johnson, Rj 3 0 .000 1 0 0 0 0 .000 .250 .000 0 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
16 Jones, Jeff 4 2 .500 0 3 1 0 0 .750 .500 .500 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
3 Martinez, Lawrence 17 12 .706 11 5 1 1 0 .882 .789 .800 0 0 2 12 2 3 .824 0 0 0 0 0 0 .00
15 Martinez, Ray 3 2 .667 2 2 1 0 0 1.000 .750 .500 1 0 0 5 0 2 .714 0 0 0 0 0 0 .00
18 Mills, Greg 3 1 .333 2 2 0 0 1 1.333 .750 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
14 Mills, Jason 1 1 1.000 3 0 1 0 0 2.000 1.000 .000 0 0 3 5 2 0 1.000 0 0 0 0 0 0 .00
5 Ortiz, Aaron 23 10 .435 4 6 3 0 0 .565 .458 .417 0 3 1 9 1 1 .909 0 0 0 0 0 0 .00
7 Ortiz_jr, Marcus 16 4 .250 3 0 0 0 0 .250 .375 .000 0 0 0 4 3 8 .467 0 0 0 0 0 0 .00
6 Ortiz_sr, Marcus 11 3 .273 5 0 1 0 0 .364 .529 .000 0 2 6 7 1 0 1.000 0 0 0 0 0 0 .00
4 Parra, Harving 26 13 .500 7 14 4 0 1 .769 .533 .727 2 1 2 14 12 3 .897 0 0 0 0 0 0 .00
9 Samayoa, Carlos 32 9 .281 6 5 3 0 0 .375 .412 .400 0 4 2 6 4 2 .833 6 21 0 3 18 15 17.50
14 Swaggart, Shawn 2 1 .500 0 0 0 0 0 .500 .500 .000 0 0 0 0 0 0 .000 1.7 4 0 3 4 4 16.80
2 Talley, Joseph 33 13 .394 8 11 1 0 0 .424 .486 .600 1 2 3 14 10 6 .800 0 0 0 0 0 0 .00
10 Zwigart, Eric 13 4 .308 2 4 3 0 0 .538 .400 .429 0 0 2 9 6 0 1.000 19.7 68 5 24 75 59 21.00
  Totals 300 134 .447 105 98 27 5 6 .630 .530 .492 6 16 30 159 50 37 .850 53 187 7 48 194 132 17.43
 
Go To Top