M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << 28_OVER Statistics Report
Spring / Summer 2009
Team Summary RIVERSIDE REDSOX

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
29 Apprill, Greg 8 3 .375 2 0 1 0 0 .500 .375 .000 0 1 0 1 3 0 1.000 6 4 6 3 3 3 4.50
17 Davila, Otie 22 8 .364 11 4 1 0 0 .409 .586 .375 2 1 4 10 0 1 .909 0 0 0 0 0 0 .00
7 Gorman, Tim 6 3 .500 0 0 0 0 0 .500 .571 .000 0 0 1 9 0 0 1.000 0 0 0 0 0 0 .00
14 Hohnestein, Andy 9 4 .444 3 2 1 0 1 .889 .545 .333 0 0 2 11 4 0 1.000 0 0 0 0 0 0 .00
63 Jordan, Jared 12 7 .583 5 7 0 0 1 .833 .667 .667 0 0 3 13 2 2 .882 0 0 0 0 0 0 .00
28 Jordan, Jerry 13 4 .308 3 3 0 0 0 .308 .308 .400 0 1 0 15 2 2 .895 3 3 1 2 0 0 .00
55 Jordan, Matt 6 2 .333 3 2 1 0 0 .500 .500 .000 1 1 1 4 1 0 1.000 0 0 0 0 0 0 .00
78 Lariviere, Chris 10 2 .200 2 1 1 0 0 .300 .273 .000 1 2 0 5 3 0 1.000 7 2 9 7 3 2 2.57
30 Lariviere, Scott 51 30 .588 26 29 4 0 7 1.078 .655 .577 0 3 5 25 11 6 .857 28.3 25 43 8 15 7 2.22
13 Loop, Gary 42 11 .262 14 8 2 0 0 .310 .442 .294 0 7 7 9 0 0 1.000 0 0 0 0 0 0 .00
3 Meyer, Mark 51 13 .255 8 9 2 0 0 .294 .357 .417 1 1 4 56 5 5 .924 0 0 0 0 0 0 .00
33 Meyer, Matthew 60 27 .450 18 28 9 1 1 .683 .547 .484 0 4 4 49 2 1 .981 1 6 2 1 5 3 27.00
65 Peterson, Brent 24 2 .083 4 0 0 0 0 .083 .214 .167 0 10 3 12 1 0 1.000 0 0 0 0 0 0 .00
41 Rue, Jay 18 4 .222 3 6 0 0 0 .222 .417 .333 2 4 4 6 8 3 .824 3 7 2 3 7 6 18.00
24 Sanner, Gregg 35 12 .343 9 7 0 0 1 .429 .532 .556 1 3 10 43 3 0 1.000 0 0 0 0 0 0 .00
34 Schafer, Dennis 40 16 .400 20 6 5 0 0 .525 .625 .182 2 6 22 9 12 2 .913 62.7 90 56 5 51 14 2.01
88 Segler, Steve 43 16 .372 21 10 5 0 1 .558 .577 .409 0 6 8 5 19 5 .828 21 26 20 6 17 12 5.14
59 Seigler, Evan 14 3 .214 3 2 1 0 0 .286 .438 .200 0 1 2 11 3 0 1.000 0 0 0 0 0 0 .00
81 Tlaxcala, Allan 7 2 .286 3 3 0 0 1 .714 .571 .500 0 2 0 4 0 0 1.000 1 1 1 0 0 0 .00
22 Uraga, Aurelio 49 17 .347 14 16 2 1 0 .429 .500 .414 0 7 8 27 32 7 .894 0 0 0 0 0 0 .00
32 Voils, Mike 25 9 .360 8 10 0 1 3 .800 .483 .300 0 9 4 55 8 4 .940 0 0 0 0 0 0 .00
21 Walker, Brian 15 5 .333 5 5 0 1 0 .467 .467 .375 0 3 0 10 0 0 1.000 0 0 0 0 0 0 .00
31 Wise, George 11 4 .364 3 4 0 0 0 .364 .688 .600 0 0 5 5 1 0 1.000 2 1 3 2 1 0 .00
69 Yepez, Eduardo 42 18 .429 14 11 3 0 1 .571 .571 .375 1 4 5 11 14 3 .893 0 0 0 0 0 0 .00
  Totals 613 222 .362 202 173 38 4 17 .520 .513 .406 11 76 102 405 134 41 .929 135 165 143 37 120 47 3.13
 
Go To Top