M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV2 Statistics Report
Fall 2010
Team Summary SLUMPBUSTERS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
25 Alvidrez, Isac 5 4 .800 4 6 1 1 2 2.600 .800 1.000 0 0 0 2 2 0 1.000 0 0 0 0 0 0 .00
20 Boone, Brandon 19 15 .789 12 8 2 2 1 1.263 .842 .400 0 0 0 3 9 5 .706 5 14 1 2 7 5 7.00
21 Boone, Byron 14 5 .357 3 5 0 1 0 .500 .438 .250 0 0 2 1 0 1 .500 0 0 0 0 0 0 .00
43 Brewer, Scott 5 3 .600 4 3 1 1 0 1.200 .714 .500 1 0 1 3 0 0 1.000 0 0 0 0 0 0 .00
8 Bruno, Daniel 10 3 .300 3 3 0 0 0 .300 .273 .250 1 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
9 Cass, Jason 39 22 .564 22 7 4 1 0 .718 .619 .462 0 0 3 22 2 5 .828 0 0 0 0 0 0 .00
16 Cortez, Geronimo 29 17 .586 16 15 5 2 1 1.000 .686 .667 1 1 5 41 1 2 .955 0 0 0 0 0 0 .00
1 Depasquale, Jason 39 25 .641 21 20 1 1 3 .949 .698 .733 1 1 3 5 6 4 .733 0 0 0 0 0 0 .00
6 Enriquez, Tyrone 13 7 .538 6 0 0 0 0 .538 .692 .500 0 0 0 4 0 2 .667 0 0 0 0 0 0 .00
17 Galarza, Bryan 2 1 .500 2 1 0 0 0 .500 1.000 .600 0 0 2 0 0 1 .000 0 0 0 0 0 0 .00
4 Gallivan, Tommy 3 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
12 Gleason, Hans 13 11 .846 9 14 5 0 4 2.154 .846 1.000 0 0 0 2 1 1 .750 0.3 1 0 2 2 0 .00
24 Johnson, James 4 2 .500 2 2 1 0 0 .750 .400 .500 1 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Kuzmic, Craig 45 27 .600 22 34 6 3 9 1.467 .652 .833 0 0 1 7 9 2 .889 0 0 0 0 0 0 .00
23 Najera, Anthony 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
26 Najera, Gerome 3 2 .667 3 1 0 0 1 1.667 .750 .000 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
19 Norrbom, Collin 4 1 .250 1 1 0 0 0 .250 .250 .250 0 0 0 0 2 3 .400 0 0 0 0 0 0 .00
18 Page, Si 20 11 .550 5 8 1 0 0 .600 .696 .556 0 1 3 2 5 1 .875 35.3 140 3 24 128 53 10.50
22 Rodriguez, Miguel 4 2 .500 2 1 0 0 0 .500 .750 .333 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
3 Shelgren, Chris 36 15 .417 17 20 1 0 5 .861 .488 .476 2 1 3 11 0 1 .917 1 1 0 2 2 2 14.00
15 Stafford, Matt 22 15 .682 14 13 4 0 4 1.409 .741 .778 1 0 4 15 11 4 .867 0 0 0 0 0 0 .00
7 Thaite, Bryan 31 16 .516 14 14 5 0 0 .677 .576 .562 1 0 1 27 4 4 .886 0 0 0 0 0 0 .00
10 Tolly, Travis 38 23 .605 24 16 1 4 2 1.000 .610 .636 2 0 1 21 13 4 .895 16 57 0 10 49 27 11.81
  Totals 398 227 .570 206 192 38 16 32 .987 .633 .587 11 4 30 173 65 40 .856 61.7 209 4 36 198 88 9.99
 
Go To Top