M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 Softball  
  << MON-WOM Statistics Report
Fall 2010
Team Summary STOP THE MADNESS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
10 Andrade, Audrey 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
13 Bir, Frances 32 16 .500 11 5 2 1 0 .625 .606 .438 0 1 1 36 32 8 .895 0 0 0 0 0 0 .00
1 Carroll, Christine 41 28 .683 20 17 3 0 3 .976 .786 .632 0 0 1 20 8 0 1.000 0 0 0 0 0 0 .00
2 Danzo, Julie 38 17 .447 7 20 0 1 2 .658 .500 .571 0 2 2 6 1 2 .778 0 0 0 0 0 0 .00
8 Dwight, Pat 36 13 .361 11 6 2 0 0 .417 .436 .167 2 0 1 8 15 1 .958 66 184 8 17 106 84 8.91
16 Farmer, Sue 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
7 Freeman, Trilby Tc 35 17 .486 5 9 0 0 0 .486 .541 .667 0 0 2 15 0 0 1.000 0 0 0 0 0 0 .00
15 Houk, Lisa 39 25 .641 15 15 5 1 0 .821 .692 .500 0 0 0 8 1 2 .818 0 0 0 0 0 0 .00
3 Letizio, Mary 17 7 .412 4 1 0 0 0 .412 .412 .250 0 0 0 2 0 1 .667 0 0 0 0 0 0 .00
9 Lovsletten, Paula 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
4 Moniger, Nancy 38 19 .500 17 14 0 0 1 .579 .564 .556 0 1 1 65 0 0 1.000 0 0 0 0 0 0 .00
11 Moore, Betsy 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Morarity, Sadie 28 13 .464 13 10 1 1 0 .571 .655 .333 0 1 1 8 6 0 1.000 0 0 0 0 0 0 .00
98 Out1, Auto 2 1 .500 0 0 0 0 0 .500 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
97 Out2, Auto 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
96 Out3, Auto 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Overton, Shelly 33 13 .394 12 7 2 0 0 .455 .529 .375 0 1 1 16 26 3 .933 0 0 0 0 0 0 .00
5 Sarabia, Isabel Izzy 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Schuler, Karlene 23 12 .522 7 8 2 0 1 .739 .609 .417 0 1 0 6 10 1 .941 0 0 0 0 0 0 .00
17 Vohs, Jackie 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Volk, Amy 39 21 .538 15 15 0 2 2 .795 .615 .667 0 0 0 8 4 2 .857 0 0 0 0 0 0 .00
  Totals 401 202 .504 137 127 17 6 9 .643 .586 .486 2 7 10 198 103 20 .938 61.3 199 9 18 132 123 14.04
 
Go To Top