M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << COED-DIV3 Statistics Report
Fall 2010
Team Summary ST JUDE SLUGGERS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
6 Bailey, Dan 7 6 .857 2 6 1 1 0 1.286 .889 .667 1 0 1 9 5 2 .875 0 0 0 0 0 0 .00
3 Boyle, Amber 13 5 .385 7 6 0 0 0 .385 .467 .600 1 1 1 11 0 2 .846 0 0 0 0 0 0 .00
2 Boyle, Jim 29 20 .690 20 13 10 5 3 1.690 .794 .667 2 1 3 19 5 1 .960 0 0 0 0 0 0 .00
20 Clark, Tracey 3 2 .667 1 1 0 0 0 .667 .667 .500 0 0 0 1 3 0 1.000 0 0 0 0 0 0 .00
14 Delrosario, Jana 27 12 .444 14 10 0 0 1 .556 .606 .583 0 3 6 5 0 0 1.000 0 0 0 0 0 0 .00
9 Dierker, Kristin 29 19 .655 16 8 5 1 0 .897 .743 .643 0 1 6 12 6 6 .750 0 0 0 0 0 0 .00
10 Duran, Hector 20 15 .750 9 7 3 0 0 .900 .783 .500 1 0 2 4 19 3 .885 36.7 111 16 37 101 53 10.12
11 Livingston, Craig 30 18 .600 9 17 7 1 0 .900 .656 .562 0 0 2 9 12 0 1.000 20.7 79 15 5 58 53 17.95
7 Manemann, Kevin 31 17 .548 14 16 1 0 7 1.258 .647 .538 0 1 3 10 3 1 .929 0 0 0 0 0 0 .00
1 Mcintyre, Mary 28 4 .143 10 4 3 0 0 .250 .382 .143 0 3 6 10 2 0 1.000 0 0 0 0 0 0 .00
15 Mesak, Cathy 5 0 .000 0 0 0 0 0 .000 .200 .000 0 2 0 0 0 2 .000 0 0 0 0 0 0 .00
19 Murry, Matt 21 13 .619 9 10 4 1 0 .905 .591 .700 1 1 0 12 11 5 .821 0 0 0 0 0 0 .00
16 Prentice, Samuel 6 1 .167 0 1 1 0 0 .333 .333 .000 0 0 0 17 0 1 .944 0 0 0 0 0 0 .00
17 Reinhardt, Kelly 27 8 .296 4 4 0 0 0 .296 .333 .400 0 2 0 5 0 2 .714 0 0 0 0 0 0 .00
12 Saffert, David 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Salvador, Ed 12 5 .417 3 3 3 0 0 .667 .538 .600 0 0 1 2 0 1 .667 0 0 0 0 0 0 .00
5 Shircliff, Cathy 11 1 .091 2 2 0 0 0 .091 .167 .000 0 4 1 8 0 0 1.000 0 0 0 0 0 0 .00
4 Shircliff, Skip 21 13 .619 9 9 2 0 0 .714 .708 .636 0 1 3 25 2 2 .931 0 0 0 0 0 0 .00
13 Varana, Lorraine 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
18 Zalavadia, Neha 26 6 .231 4 6 1 0 0 .269 .379 .176 0 3 3 13 2 1 .938 0 0 0 0 0 0 .00
  Totals 346 165 .477 133 123 41 9 11 .743 .579 .460 6 23 38 172 70 29 .893 57.3 190 31 42 159 106 12.94
 
Go To Top