M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << MENS-DIV3 Statistics Report
Fall 2010
Team Summary THE SANDLOT MENS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
19 Bemure, Ronnie 13 9 .692 7 13 2 3 2 1.769 .692 .875 0 0 0 3 1 1 .800 0 0 0 0 0 0 .00
22 Brown, Ryan 5 2 .400 2 1 0 0 0 .400 .600 .500 0 0 0 0 1 1 .500 0 0 0 0 0 0 .00
14 Castaneda, Trino 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Davis, Joe 37 17 .459 12 20 2 1 2 .730 .525 .474 1 1 2 4 26 6 .833 54.7 233 12 37 212 144 18.44
11 Goodman, Carl 34 20 .588 21 12 2 0 1 .735 .690 .667 0 0 8 17 1 2 .900 0 0 0 0 0 0 .00
5 Goodman, David 44 32 .727 28 31 9 2 6 1.432 .733 .737 1 0 0 14 25 5 .886 0 0 0 0 0 0 .00
6 Goodman, Joey 32 25 .781 24 35 5 4 8 1.938 .771 .867 2 0 1 19 0 0 1.000 0 0 0 0 0 0 .00
8 Hawkins, Cedric 31 16 .516 17 12 1 1 2 .806 .667 .421 0 3 8 17 0 2 .895 0 0 0 0 0 0 .00
17 Lopez, Miguel 12 8 .667 8 7 1 3 1 1.500 .833 .600 0 0 0 11 0 0 1.000 0 0 0 0 0 0 .00
4 Lopez, Sal 31 13 .419 11 9 2 0 0 .484 .529 .429 2 1 1 7 4 1 .917 0 0 0 0 0 0 .00
16 Manning, Jeff 16 7 .438 8 3 0 0 0 .438 .529 .750 0 0 1 32 0 0 1.000 0 0 0 0 0 0 .00
20 Marison, Billy 4 3 .750 4 2 2 0 0 1.250 .800 .667 0 0 1 0 1 1 .500 0 0 0 0 0 0 .00
9 Pillips, Brent 44 25 .568 16 15 1 2 0 .682 .644 .632 1 0 0 8 5 7 .650 0 0 0 0 0 0 .00
13 Rumary, Gary 13 9 .692 11 3 4 0 0 1.000 .778 .667 1 1 4 4 0 2 .667 0 0 0 0 0 0 .00
7 Rumary, Kathy 6 3 .500 4 1 0 0 0 .500 .857 1.000 0 0 1 6 0 0 1.000 0 0 0 0 0 0 .00
18 Santos, Anthony 5 5 1.000 5 5 3 0 0 1.600 1.000 1.000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
2 Semach, Robert 10 3 .300 4 1 1 0 0 .400 .364 .500 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
21 Smith, Brent 4 4 1.000 4 3 1 0 0 1.250 1.000 1.000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
10 Torres, Ramon 5 4 .800 3 7 1 2 1 2.400 .800 1.000 0 0 0 4 0 0 1.000 0 0 0 0 0 0 .00
15 Welch, Scott 39 22 .564 26 24 3 1 6 1.154 .690 .611 1 0 2 7 0 0 1.000 0 0 0 0 0 0 .00
3 Williams, Jonn 8 2 .250 2 2 0 0 0 .250 .400 .500 0 1 2 7 0 0 1.000 0 0 0 0 0 0 .00
12 Wilson, Kevin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
  Totals 393 229 .583 217 206 40 19 29 1.003 .664 .636 9 7 32 164 64 28 .891 54.7 233 12 37 212 144 18.44
 
Go To Top