M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

DISNEY Disney Softball - PRIVATE  
  << MON-COA Statistics Report
Summer 2016
Team Summary TURN DOWN FOR WIND

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
14 Balder, Ken 32 27 .844 22 16 7 2 4 1.562 .857 .778 1 0 2 17 30 0 1.000 5 14 2 5 17 8 11.20
3 Balder, Melisa 25 1 .040 4 2 0 0 0 .040 .172 .077 0 6 4 12 0 0 1.000 0 0 0 0 0 0 .00
24 Bogaard, Ashley 6 1 .167 0 0 0 0 0 .167 .167 .000 0 2 0 2 0 0 1.000 0 0 0 0 0 0 .00
18 Cannon, Renee 11 3 .273 3 2 1 0 0 .364 .533 .400 0 2 4 7 0 0 1.000 0 0 0 0 0 0 .00
11 Cardiel, Joseph 28 20 .714 16 15 6 4 2 1.429 .767 .636 1 0 1 7 6 8 .619 5 5 4 7 3 3 4.20
26 Castaneda, Amber 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Dehaven, Ally 6 3 .500 3 4 1 0 0 .667 .571 .400 0 0 1 9 0 2 .818 0 0 0 0 0 0 .00
17 Florendo, Phillip 23 8 .348 8 3 1 0 0 .391 .480 .250 0 3 2 0 0 0 .000 0 0 0 0 0 0 .00
5 Henderson, Ian 3 0 .000 1 1 0 0 0 .000 .667 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
6 Lam, Thien 6 2 .333 1 2 0 1 0 .667 .714 .667 0 0 1 1 0 0 1.000 0 0 0 0 0 0 .00
7 Martinez, Lisette 30 15 .500 12 9 2 1 1 .733 .567 .333 0 3 0 24 6 3 .909 0 0 0 0 0 0 .00
28 Maxfield, Cameron 17 7 .412 7 2 2 0 0 .529 .529 .333 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
12 Munoz, Matt 9 8 .889 7 5 1 1 1 1.556 1.000 1.000 0 0 2 3 0 2 .600 0 0 0 0 0 0 .00
27 Murphy, Lindsey 20 4 .200 3 1 0 0 0 .200 .238 .182 0 2 1 5 0 1 .833 0 0 0 0 0 0 .00
9 Okazaki, Miki 26 9 .346 9 11 0 0 1 .462 .481 .444 0 1 1 50 0 1 .980 0 0 0 0 0 0 .00
21 Pagan, Dylan 31 20 .645 18 15 6 3 2 1.226 .765 .750 1 1 2 11 10 4 .840 0 0 0 0 0 0 .00
8 Peters, Krissy 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
1 Ramirez, Ariel 3 3 1.000 3 2 1 0 0 1.333 1.000 1.000 0 0 0 2 1 3 .500 0 0 0 0 0 0 .00
22 Rivera, Nicole 31 15 .484 15 9 3 0 0 .581 .656 .538 0 1 1 5 2 1 .875 0 0 0 0 0 0 .00
15 Russell, Karissa 17 4 .235 5 5 1 0 0 .294 .455 .154 0 1 5 5 0 0 1.000 0 0 0 0 0 0 .00
20 Sanders, Kacey 2 2 1.000 2 2 0 1 0 2.000 1.000 1.000 0 0 0 3 1 0 1.000 0 0 0 0 0 0 .00
69 Ton, Andrew 33 24 .727 18 32 5 1 8 1.667 .765 .895 0 1 1 5 23 1 .966 46 90 19 27 75 58 8.83
  Totals 359 176 .490 157 138 37 14 19 .830 .597 .475 3 24 28 168 79 26 .905 56 109 25 39 95 69 8.62
 
Go To Top