M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

 SOFTBALL  
  << RCBA Statistics Report
Summer 2012
Team Summary VARNER AND BRANDT

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
22 Borsoly, Brannon 8 5 .625 4 0 0 0 0 .625 .750 .000 0 0 0 3 0 0 1.000 0 0 0 0 0 0 .00
12 Burns, Cheryl 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Burns, Mike 20 10 .500 12 8 3 3 0 .950 .650 .625 0 0 0 5 0 1 .833 0 0 0 0 0 0 .00
11 Cadena, Christina 11 3 .273 3 4 0 2 0 .636 .231 .000 2 0 0 10 1 1 .917 0 0 0 0 0 0 .00
66 Corey, Justin 5 3 .600 2 2 0 0 0 .600 .600 .500 0 0 0 0 0 0 .000 7 14 0 0 7 4 4.00
9 Cruz, Sally 26 7 .269 1 7 0 0 0 .269 .308 .500 0 0 0 15 18 2 .943 0 0 0 0 0 0 .00
24 Duncan, Eric 26 16 .615 9 4 2 0 0 .692 .654 .500 0 0 0 12 2 2 .875 0 0 0 0 0 0 .00
4 Early, Derek 23 13 .565 7 8 2 1 0 .739 .696 .778 0 2 0 11 9 6 .769 0 0 0 0 0 0 .00
6 Hagen, Ashley 25 9 .360 2 1 0 0 0 .360 .440 .286 0 0 0 12 11 2 .920 0 0 0 0 0 0 .00
3 Heyde, Nathan 10 7 .700 4 3 1 1 0 1.000 .700 1.000 0 0 0 5 1 0 1.000 12 29 1 0 13 10 5.83
2 Higham, Douglas 26 12 .462 7 6 3 1 1 .769 .519 .286 1 0 0 4 5 0 1.000 10 29 0 0 15 6 4.20
67 Higham, Liz 14 0 .000 2 0 0 0 0 .000 .143 .000 0 0 0 2 0 1 .667 0 0 0 0 0 0 .00
7 Hobbs, Garnet 25 14 .560 9 15 1 2 2 1.000 .577 .583 1 0 0 45 0 3 .938 0 0 0 0 0 0 .00
65 Hobbs, Stacie 5 1 .200 0 1 0 0 0 .200 .200 .000 0 0 0 6 2 0 1.000 0 0 0 0 0 0 .00
21 Morgan, Cole 14 5 .357 4 7 1 0 1 .643 .533 .667 1 0 0 5 3 0 1.000 0 0 0 0 0 0 .00
17 Morrosoli, Brannon 25 9 .360 6 4 3 0 0 .480 .480 .222 0 0 0 5 3 0 1.000 20 46 1 0 23 18 6.30
8 Olsen, Craig 17 11 .647 13 2 1 1 1 1.000 .824 .500 0 0 0 19 25 2 .957 0 0 0 0 0 0 .00
10 Smith, Jesse 7 4 .571 3 1 0 0 0 .571 .571 .333 0 0 0 2 2 0 1.000 7 6 0 0 2 2 2.00
72 Sundberg, Tyler 5 2 .400 2 3 1 0 0 .600 .333 .250 1 0 0 0 0 1 .000 0 0 0 0 0 0 .00
1 Varner, Sean 7 2 .286 1 0 1 0 0 .429 .286 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Wagner, Nina 6 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 7 0 0 1.000 0 0 0 0 0 0 .00
  Totals 305 133 .436 98 76 19 11 5 .620 .508 .434 6 2 0 168 82 21 .923 56 124 2 0 60 40 5.00
 
Go To Top