M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

San Bernardino Baseball (SBABL) BASEBALL  
  << MAJORS Statistics Report
Spring / Summer 2009
Team Summary WHITE SOX

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
81 Alcata, Milo 8 1 .125 0 0 0 0 0 .125 .222 .000 0 4 1 1 0 0 1.000 0 0 0 0 0 0 .00
44 Barretta, Carlos 15 4 .267 3 0 0 0 0 .267 .500 .000 0 5 1 2 1 2 .600 0 0 0 0 0 0 .00
5 Delgado, Tim 14 2 .143 1 0 0 0 0 .143 .143 .000 0 7 0 4 4 3 .727 1 1 2 2 1 0 .00
6 Fuerte, Jason 2 0 .000 0 1 0 0 0 .000 .778 .000 0 0 7 2 0 4 .333 6 15 7 10 18 4 6.00
0 Gaona, Domingo 7 1 .143 2 0 0 0 0 .143 .545 .000 0 3 3 4 3 0 1.000 0 0 0 0 0 0 .00
0 Garcia, Sam 17 6 .353 5 2 2 0 0 .471 .476 .250 0 5 3 3 1 0 1.000 0 0 0 0 0 0 .00
52 Goose, Jessie 10 1 .100 0 0 0 0 0 .100 .273 .167 0 3 1 10 1 6 .647 0 0 0 0 0 0 .00
35 Ibarra, Fernando 43 14 .326 14 9 3 1 2 .581 .463 .350 0 11 10 16 6 3 .880 0 0 0 0 0 0 .00
63 Ibarra, Ricardo 24 8 .333 6 3 3 0 0 .458 .516 .143 0 4 6 14 22 3 .923 5 16 5 3 16 8 14.40
55 Mendevelez, John 3 0 .000 0 1 0 0 0 .000 .000 .000 0 0 0 1 1 0 1.000 3.7 10 3 4 9 3 7.36
28 Ordoniez, Eric 28 10 .357 7 6 1 0 0 .393 .590 .300 0 2 8 63 3 3 .957 0 0 0 0 0 0 .00
14 Perez, Artie 42 20 .476 15 10 6 1 1 .738 .612 .417 0 6 6 13 15 11 .718 11 19 6 6 18 8 6.55
17 Perez, Carlos 40 8 .200 9 6 0 1 1 .325 .388 .188 0 18 9 20 6 1 .963 16 30 12 9 25 10 5.62
85 Ramirez, Kyle 7 0 .000 0 0 0 0 0 .000 .000 .000 0 6 0 7 0 1 .875 0 0 0 0 0 0 .00
50 Ranizo, Cyle 21 3 .143 3 4 0 0 1 .286 .261 .182 0 15 2 21 7 4 .875 0 0 0 0 0 0 .00
98 Snyder, Jeremy 14 5 .357 4 7 1 0 0 .429 .429 .500 0 0 0 2 7 2 .818 13 27 10 4 25 11 7.62
88 Solis, Rocky 42 19 .452 13 9 6 1 0 .643 .545 .429 0 2 1 51 7 4 .935 0 0 0 0 0 0 .00
23 Torrez, Michael 4 1 .250 0 1 0 0 0 .250 .250 .000 0 2 0 2 3 1 .833 0 0 0 0 0 0 .00
10 Villenueva, Jimmy 23 8 .348 4 5 2 1 0 .522 .462 .333 0 2 3 24 6 7 .811 0 0 0 0 0 0 .00
65 Villenueva, Robert 27 10 .370 7 6 2 1 0 .519 .548 .300 2 5 2 15 11 8 .765 0 0 0 0 0 0 .00
53 Watson, David 8 1 .125 3 0 0 0 0 .125 .375 .000 0 1 0 5 0 1 .833 0 0 0 0 0 0 .00
8 Watson, Sammy 53 11 .208 8 8 1 0 0 .226 .255 .318 0 11 2 21 8 7 .806 46.7 95 27 12 81 30 5.79
59 Yhamez, Ali 24 6 .250 3 4 1 0 1 .417 .360 .182 0 6 1 14 15 5 .853 5.3 12 4 4 15 1 1.69
51 Yhamez, Jordan 17 3 .176 2 3 0 0 0 .176 .263 .400 0 8 1 11 2 3 .812 0 0 0 0 0 0 .00
  Totals 493 142 .288 118 85 28 6 6 .406 .434 .273 2 126 67 326 129 79 .852 107.7 225 76 54 226 75 6.27
 
Go To Top