M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall 2010
Team Summary WHITE SOX

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
28 Bradley, Ken 6 3 .500 1 1 0 0 1 1.000 .500 .000 0 1 0 1 3 1 .800 0 0 0 0 0 0 .00
62 Casares, Chuy 3 1 .333 0 1 0 0 0 .333 .333 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
21 Cotten, Jeff 5 2 .400 2 0 2 0 0 .800 .571 .000 0 3 2 0 1 0 1.000 2 2 3 3 1 1 3.50
10 Dawson, Jason 5 1 .200 0 1 0 0 0 .200 .333 .500 0 3 1 0 1 0 1.000 0 0 0 0 0 0 .00
14 Doyle, Marcus 16 3 .188 4 0 0 0 0 .188 .381 .167 0 4 4 1 0 0 1.000 0 0 0 0 0 0 .00
7 Filley, David 2 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
12 Fuerson, Kc 3 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
25 Gamez, Anthony 15 5 .333 4 3 1 0 0 .400 .500 .500 0 5 4 11 5 0 1.000 0 0 0 0 0 0 .00
9 Haddick, Eric 17 3 .176 0 3 1 0 0 .235 .211 .167 1 0 1 54 13 2 .971 48 18 86 27 10 7 1.02
2 Harris, Ricky 27 12 .444 13 15 2 0 5 1.074 .618 .571 0 4 7 10 11 0 1.000 6 1 8 1 0 0 .00
1 Harris, Ryan 25 7 .280 12 4 2 0 1 .480 .500 .200 0 4 4 7 8 2 .882 0 0 0 0 0 0 .00
11 Holmes, Kevin 10 0 .000 0 3 0 0 0 .000 .182 .000 0 2 1 0 0 1 .000 0 0 0 0 0 0 .00
3 Ibarra, Fernando 32 9 .281 10 13 0 0 4 .656 .524 .500 0 3 9 6 3 0 1.000 0 0 0 0 0 0 .00
23 Ibarra, Junior 4 0 .000 0 0 0 0 0 .000 .000 .000 0 3 0 3 0 0 1.000 0 0 0 0 0 0 .00
4 Ibarra, Ricardo 32 12 .375 7 3 1 0 0 .406 .441 .333 0 6 1 5 6 1 .917 0 0 0 0 0 0 .00
6 Ledesma, Tyler 3 1 .333 0 1 0 0 0 .333 .333 .500 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
27 Marshall, Brett 4 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 1 1 1 .667 0 0 0 0 0 0 .00
30 Martinez, Caesar 3 0 .000 0 0 0 0 0 .000 .000 .000 0 3 0 1 0 1 .500 0 0 0 0 0 0 .00
17 Mcdermott, Brian 13 8 .615 5 3 1 0 1 .923 .615 .250 0 3 0 16 0 0 1.000 8 3 12 4 1 1 .88
31 Mejia, Robert 13 3 .231 3 1 1 0 0 .308 .412 .000 0 5 3 2 0 0 1.000 0 0 0 0 0 0 .00
15 Odgers, Doug 4 2 .500 1 4 1 0 0 .750 .750 .667 0 0 0 0 0 1 .000 0 0 0 0 0 0 .00
22 Ordonez, Eric 36 13 .361 6 7 3 0 1 .528 .462 .357 0 10 2 48 3 3 .944 0 0 0 0 0 0 .00
20 Robinson, Kyle 16 0 .000 3 2 0 0 0 .000 .409 .000 0 7 6 15 4 4 .826 12 12 22 8 9 5 2.92
24 Sapp, Travis 6 0 .000 0 0 0 0 0 .000 .143 .000 0 4 1 0 0 0 .000 0 0 0 0 0 0 .00
16 Strzelecki, Glen 3 0 .000 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 .000 0 0 0 0 0 0 .00
26 Watson, David 4 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 .000 0 0 0 0 0 0 .00
8 Watson, Sammy 43 17 .395 5 9 1 0 0 .419 .489 .421 0 5 2 71 5 4 .950 9 18 7 1 16 10 7.78
5 Williams, Gary 3 0 .000 0 0 0 0 0 .000 .250 .000 0 1 1 0 0 0 .000 0 0 0 0 0 0 .00
60 Yates, Matt 6 4 .667 4 0 0 0 0 .667 .750 .000 0 1 2 2 0 0 1.000 1 0 1 0 0 0 .00
  Totals 359 106 .295 80 74 16 0 13 .448 .438 .261 1 84 51 258 64 21 .939 77 107 49 66 97 56 5.09
 
Go To Top