M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

City of Yorba Linda Softball  
  << COED-DIV1 Statistics Report
Spring 2010
Team Summary WILD BUNCH

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
13 Alamia, Tony 3 3 1.000 1 2 1 0 1 2.333 1.000 1.000 0 0 0 0 0 1 .000 0 0 0 0 0 0 .00
17 Barnhart, Todd 8 4 .500 2 6 0 0 0 .500 .500 .500 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
33 Barnhart, Troy 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
27 Bintliff, Bob 3 1 .333 0 0 0 0 0 .333 .667 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
14 Buendia, Mary 13 5 .385 7 5 1 0 0 .462 .588 .500 0 0 4 16 0 3 .842 5.7 25 2 5 28 18 22.24
4 Buford, Amy 8 2 .250 1 2 1 0 0 .375 .250 .333 0 0 0 2 0 1 .667 0 0 0 0 0 0 .00
7 Carranza, Barb 21 6 .286 10 3 1 0 0 .333 .500 .200 0 0 7 22 0 2 .917 0 0 0 0 0 0 .00
1 Daley, Mike 17 6 .353 5 5 0 0 0 .353 .526 .455 0 2 2 1 3 4 .500 42 84 6 5 57 28 4.67
16 Fleming, Dawn 7 2 .286 0 1 0 0 0 .286 .286 .250 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
22 Francouer, Eric 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Francouer, Julie 25 11 .440 10 7 0 0 0 .440 .462 .500 0 0 1 10 1 2 .846 0 0 0 0 0 0 .00
18 Galarza, Kris 17 12 .706 5 10 3 0 0 .882 .765 .875 0 0 0 6 0 4 .600 0 0 0 0 0 0 .00
3 Horwich, Karrie 24 4 .167 4 8 0 1 0 .250 .269 .176 1 1 1 12 8 3 .870 0 0 0 0 0 0 .00
15 Janos, Lupe 16 11 .688 9 10 1 1 1 1.062 .727 .833 1 0 5 26 2 0 1.000 0 0 0 0 0 0 .00
5 Johnson, Brad 21 11 .524 14 7 4 1 0 .810 .680 .364 0 0 4 20 22 13 .764 0 0 0 0 0 0 .00
25 Kersey, Jeff 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
77 Mccloud, Jon 4 3 .750 2 3 1 0 0 1.000 .750 .667 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
11 Olivarez, Bj 21 14 .667 8 13 3 0 1 .952 .714 .667 0 0 0 13 12 6 .806 0 0 0 0 0 0 .00
26 Puckett, Danny 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
66 Rushon, Haley 3 2 .667 1 1 0 1 0 1.333 .667 .500 0 0 0 2 0 0 1.000 0 0 0 0 0 0 .00
8 Soden, Mark 14 6 .429 8 1 0 1 0 .571 .556 .200 0 0 4 4 2 0 1.000 0 0 0 0 0 0 .00
6 Underwood, Bob 19 11 .579 7 4 0 0 0 .579 .700 .375 0 0 1 7 0 0 1.000 0 0 0 0 0 0 .00
  Totals 244 114 .467 101 88 16 5 3 .611 .567 .443 2 3 29 143 50 39 .832 57.7 166 10 44 166 116 14.08
 
Go To Top