M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Wilshire Church Coed League SOFTBALL  
  << SUN-CHURCH Statistics Report
Spring 2014
Team Summary WILSHIRE AVE 2

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
1 Aguilar, Aaron 11 8 .727 8 7 2 2 2 1.818 1.000 .333 0 0 0 4 2 3 .667 0 0 0 0 0 0 .00
2 Aguilar, Justin 4 2 .500 2 0 2 0 0 1.000 .600 .000 0 0 1 5 4 4 .692 0 0 0 0 0 0 .00
3 Bresenden, David 10 0 .000 0 1 0 0 0 .000 .000 .000 0 0 0 9 12 5 .808 29 93 8 14 86 36 .00
13 Bye, Cory 13 7 .538 1 1 1 0 0 .615 .643 .600 0 0 1 25 1 2 .929 0 0 0 0 0 0 .00
10 Cordova, Sean 10 4 .400 4 0 0 1 0 .600 .500 .500 0 1 0 3 0 2 .600 0 0 0 0 0 0 .00
19 Diamond, Margo 3 0 .000 1 0 0 0 0 .000 .667 .000 0 0 0 2 2 0 1.000 0 0 0 0 0 0 .00
8 Ellis, Robert 11 5 .455 4 8 1 0 1 .818 .667 .400 0 0 1 1 0 3 .250 0 0 0 0 0 0 .00
20 Fuller, Christy 3 0 .000 0 0 0 0 0 .000 .333 .000 0 0 0 1 0 0 1.000 0 0 0 0 0 0 .00
14 Gilliam, Jeff 14 2 .143 0 2 0 0 0 .143 .214 .167 0 0 0 9 4 4 .765 0 0 0 0 0 0 .00
9 Husted, Glenn 12 6 .500 3 2 1 1 0 .750 .538 .400 0 0 1 13 3 2 .889 0 0 0 0 0 0 .00
7 Kuns, Jonny 12 5 .417 5 3 2 0 0 .583 .643 .333 0 0 2 9 1 1 .909 0 0 0 0 0 0 .00
17 Linehan, Tommy 7 4 .571 2 2 0 0 0 .571 .571 .500 0 0 0 0 1 0 1.000 0 0 0 0 0 0 .00
15 O'dell, Dustin 8 1 .125 1 0 0 0 0 .125 .364 .000 0 0 3 0 1 0 1.000 0 0 0 0 0 0 .00
11 Ortega, Andy 8 1 .125 1 2 0 0 0 .125 .125 .200 0 1 0 2 0 0 1.000 0 0 0 0 0 0 .00
4 Rodriguez, Cently 7 0 .000 0 0 0 0 0 .000 .125 .000 0 2 1 3 0 0 1.000 0 0 0 0 0 0 .00
12 Urof, Laura 6 1 .167 0 1 0 0 0 .167 .167 .000 0 4 0 3 0 0 1.000 0 0 0 0 0 0 .00
16 Vera, Eddy 12 7 .583 4 3 1 0 1 .917 .583 .667 0 0 0 8 2 1 .909 0 0 0 0 0 0 .00
5 Villalovos, David 9 3 .333 3 2 0 0 0 .333 .333 .429 0 0 0 7 12 6 .760 7 15 0 5 11 6 .00
6 Villalovos, Renee 11 2 .182 2 2 0 0 0 .182 .250 .000 0 0 1 3 0 2 .600 0 0 0 0 0 0 .00
18 Villalovos, Richard 8 2 .250 2 0 0 0 0 .250 .250 .000 0 0 0 1 2 1 .750 0 0 0 0 0 0 .00
  Totals 179 60 .335 43 36 10 4 4 .503 .442 .297 0 8 11 108 47 36 .812 36 108 8 19 97 42 .00
 
Go To Top