M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K
"League Play the State of the Art Way"  

Inland Empire Adult Baseball League (I.E.A.B.L.) Baseball  
  << RABL Statistics Report
Fall 2018
Team Summary RIVERSIDE MAVERICKS

# NAME AB H BAVE R RBI 2B 3B HR SL% OB% RSP% SAF K BB PO A E FAVE IP H K BB R ER ERA
22 Arechiga, Alen 2 2 1.000 0 0 0 0 0 1.000 1.000 .000 0 0 1 0 0 0 .000 0 0 0 0 0 0 .00
10 Brown, Aldrin 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
98 Carillo, Jose 26 10 .385 8 4 1 0 0 .423 .500 .308 0 3 5 12 0 0 1.000 0 0 0 0 0 0 .00
11 Carver, Matt 4 0 .000 0 0 0 0 0 .000 .400 .000 0 1 1 5 3 0 1.000 4 15 3 7 16 6 10.50
16 Chenevert, Marcel 19 7 .368 9 3 0 0 0 .368 .556 .333 1 2 7 17 3 1 .952 0 0 0 0 0 0 .00
00 Chevernert, Marcel 2 1 .500 1 0 0 0 0 .500 .500 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
2 Cullison, Micheal 22 6 .273 6 2 0 0 0 .273 .481 .222 0 4 5 12 1 1 .929 6 4 9 4 2 2 2.33
6 Elliott, Lang 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
23 Formento, Jacob 1 0 .000 0 1 0 0 0 .000 .667 .000 0 0 2 1 0 0 1.000 6 9 7 2 7 5 5.83
3 Fuentes, David 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
5 Galeana, Todd 9 3 .333 5 1 0 0 0 .333 .571 .333 0 5 5 16 1 1 .944 0 0 0 0 0 0 .00
8 Garcia-zamora, Angel 23 4 .174 5 6 0 0 0 .174 .441 .167 0 11 9 20 1 2 .913 14.3 49 9 14 43 43 21.00
9 Gonzales, Raul 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
15 Hayden, Marcus 1 0 .000 1 0 0 0 0 .000 .750 .000 0 1 2 8 0 0 1.000 0 0 0 0 0 0 .00
14 Jiminez, Jacob 22 10 .455 5 12 3 1 1 .818 .556 .500 1 6 4 28 9 3 .925 0 0 0 0 0 0 .00
17 Martinez, Robert 3 0 .000 0 0 0 0 0 .000 .000 .000 0 2 0 4 0 1 .800 0 0 0 0 0 0 .00
1 Nunez, Peter 24 9 .375 5 9 0 0 0 .375 .516 .400 0 5 5 18 1 1 .950 0 0 0 0 0 0 .00
96 Paez, Anthony 3 0 .000 2 2 0 0 0 .000 .714 .000 0 1 3 5 1 0 1.000 0 0 0 0 0 0 .00
97 Salazar, Bart 30 10 .333 8 8 1 0 1 .467 .375 .389 0 8 2 11 4 0 1.000 0 0 0 0 0 0 .00
12 Sawani, Nick 12 4 .333 3 1 1 0 0 .417 .385 .167 0 5 1 2 3 2 .714 0 0 0 0 0 0 .00
4 Sewani, Nicholas 0 0 .000 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .00
44 Sierra, Louie 2 1 .500 1 1 0 0 0 .500 .500 1.000 0 1 0 1 0 0 1.000 0 0 0 0 0 0 .00
7 Sims, Wes 29 9 .310 9 6 3 0 0 .414 .550 .182 0 5 10 13 9 2 .917 30 81 25 14 59 44 10.27
13 Torres, Max 35 15 .429 8 4 3 0 0 .514 .472 .154 0 6 0 7 12 3 .864 0 0 0 0 0 0 .00
95 Yepez, Abraham 10 3 .300 1 7 1 0 1 .700 .500 .600 0 4 2 1 0 0 1.000 0 0 0 0 0 0 .00
  Totals 279 94 .337 95 67 13 1 3 .423 .500 .308 2 70 64 181 48 17 .931 71.7 203 53 59 189 125 12.21
 
Go To Top