BASEBALL
Spring / Summer 200928_OVER LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ie Dawgs | 16 | 3 | 1 | - | .825 | .397 | .571 | .899 | 2.89 |
| Orioles | 15 | 4 | 1 | 1 | .775 | .354 | .475 | .927 | 3.17 |
| Riverside Redsox | 14 | 6 | 0 | 2.5 | .700 | .362 | .520 | .929 | 3.13 |
| Chino Dodgers | 8 | 12 | 0 | 8.5 | .400 | .312 | .433 | .874 | 4.67 |
| Wasted Knights | 7 | 12 | 1 | 9 | .375 | .336 | .472 | .880 | 5.58 |
| Cucamonga Indians | 6 | 13 | 1 | 10 | .325 | .287 | .374 | .872 | 7.36 |
| Ie Reds | 3 | 16 | 1 | 13 | .175 | .241 | .312 | .831 | 11.58 |
| Totals | 69 | 66 | 5 | .332 | .458 | .888 | 5.27 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
28_OVER TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Price, Scott | Orioles | 0 | .00 |
| Schafer, Dennis | Riverside Redsox | 14 | 2.01 |
| Clark, Dave | Orioles | 17 | 2.55 |
| Giles, Dustin | Cucamonga Indians | 13 | 2.88 |
| Mcgilvary, Brian | Ie Dawgs | 13 | 3.16 |
| Pushckor, Jason | Chino Dodgers | 20 | 3.20 |
| Anderson, Dan | Orioles | 22 | 3.30 |
| Davies, Scott | Wasted Knights | 11 | 3.41 |
| Burgess, Richie | Ie Dawgs | 23 | 3.61 |
| Sanchez, Gilbert | Ie Reds | 14 | 3.90 |
28_OVER TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Omohundro, John | Cucamonga Indians | 47 | 0 | 1.000 |
| Guzman, Jorge | Cucamonga Indians | 33 | 0 | 1.000 |
| Carmody, Ron | Ie Dawgs | 28 | 0 | 1.000 |
| Giles, Dustin | Cucamonga Indians | 16 | 0 | 1.000 |
| Barajas, Mike | Orioles | 8 | 0 | 1.000 |
| Frisk, Jeff | Orioles | 6 | 0 | 1.000 |
| Meyer, Matthew | Riverside Redsox | 52 | 1 | .981 |
| Bussell, Chris | Ie Dawgs | 49 | 1 | .980 |
| Brady, Ryan | Wasted Knights | 37 | 1 | .973 |
| Saluardes, Jeff | Orioles | 136 | 4 | .971 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
28_OVER TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Fischer, Tom | Ie Dawgs | 63 | 40 | .635 |
| Lariviere, Scott | Riverside Redsox | 51 | 30 | .588 |
| Saluardes, Jeff | Orioles | 66 | 36 | .545 |
| Woolen, James | Chino Dodgers | 38 | 19 | .500 |
| Barajas, Steven | Orioles | 70 | 34 | .486 |
| Rivero, Tommy | Orioles | 54 | 26 | .481 |
| Herrera, Glenn | Ie Dawgs | 57 | 27 | .474 |
| Heier, John | Chino Dodgers | 59 | 27 | .458 |
| Meyer, Matthew | Riverside Redsox | 60 | 27 | .450 |
| Clark, Dave | Orioles | 64 | 28 | .438 |
28_OVER TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Herrera, Glenn | Ie Dawgs | 64 | 57 | 1.123 |
| Lariviere, Scott | Riverside Redsox | 55 | 51 | 1.078 |
| Lindsey, Daryl | Ie Dawgs | 24 | 29 | .828 |
| Woolen, James | Chino Dodgers | 30 | 38 | .789 |
| Fischer, Tom | Ie Dawgs | 49 | 63 | .778 |
| Saluardes, Jeff | Orioles | 51 | 66 | .773 |
| Townsley, Bryan | Wasted Knights | 43 | 60 | .717 |
| Watkins, Shane | Ie Reds | 22 | 31 | .710 |
| Uribe_jr, Ermelio | Orioles | 33 | 47 | .702 |
| Meyer, Matthew | Riverside Redsox | 41 | 60 | .683 |
28_OVER TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Herrera, Glenn | Ie Dawgs | .517 | 38 |
| Lariviere, Scott | Riverside Redsox | .577 | 29 |
| Meyer, Matthew | Riverside Redsox | .484 | 28 |
| Saluardes, Jeff | Orioles | .600 | 26 |
| Clark, Dave | Orioles | .568 | 24 |
| Rivero, Tommy | Orioles | .571 | 24 |
| Teighe, Steve | Wasted Knights | .432 | 19 |
| Lee, Sonny | Orioles | .306 | 19 |
| Brotz, Johnny | Cucamonga Indians | .375 | 19 |
| Barajas, Steven | Orioles | .625 | 18 |
28_OVER TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Herrera, Glenn | Ie Dawgs | 11 |
| Lariviere, Scott | Riverside Redsox | 7 |
| Teighe, Steve | Wasted Knights | 3 |
| Voils, Mike | Riverside Redsox | 3 |
| Uribe_jr, Ermelio | Orioles | 3 |
| Saluardes, Jeff | Orioles | 2 |
| Poppett, Andrew | Wasted Knights | 2 |
| Lopez, Danny | Chino Dodgers | 2 |
| Shamblin, Ron | Wasted Knights | 2 |
| Fischer, Tom | Ie Dawgs | 2 |
