Softball
Spring 2010COED-DIV1 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wild Bunch | 8 | 1 | 0 | - | .889 | .467 | .611 | .832 | 6.76 |
| Pf Flyers | 6 | 2 | 1 | 1.5 | .722 | .494 | .743 | .863 | 7.24 |
| Slackers | 2 | 6 | 1 | 5.5 | .278 | .401 | .581 | .885 | 7.00 |
| Ows | 1 | 8 | 0 | 7 | .111 | .395 | .472 | .896 | 13.28 |
| Totals | 17 | 17 | 2 | .441 | .607 | .870 | 8.55 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
COED-DIV1 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Johnston, Nic | Slackers | 4 | 2.00 |
| Daley, Mike | Wild Bunch | 28 | 4.67 |
| Munoz, Nacho | Pf Flyers | 60 | 7.24 |
| Najera, Mike | Slackers | 31 | 8.68 |
| Johnson, Kirk | Ows | 36 | 13.03 |
COED-DIV1 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Janos, Lupe | Wild Bunch | 28 | 0 | 1.000 |
| Rouwenhorst, Nicolle | Pf Flyers | 55 | 1 | .982 |
| Miller, Brian | Ows | 49 | 1 | .980 |
| Rouwenhorst, Johnathon | Pf Flyers | 24 | 1 | .958 |
| Wilson, Kelly | Slackers | 20 | 1 | .950 |
| Broshahan, Jimmy | Slackers | 78 | 4 | .949 |
| Tye, Nicole | Slackers | 13 | 1 | .923 |
| Carranza, Barb | Wild Bunch | 24 | 2 | .917 |
| Munoz, Amanda | Pf Flyers | 32 | 3 | .906 |
| Quinn, Brenda | Ows | 48 | 5 | .896 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
COED-DIV1 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Broshahan, Jimmy | Slackers | 23 | 18 | .783 |
| Munoz, Marco | Pf Flyers | 30 | 21 | .700 |
| Janos, Lupe | Wild Bunch | 16 | 11 | .688 |
| Olivarez, Bj | Wild Bunch | 21 | 14 | .667 |
| Rouwenhorst, Johnathon | Pf Flyers | 41 | 27 | .659 |
| Navarette, Andy | Pf Flyers | 31 | 20 | .645 |
| Moreno, Mario | Ows | 24 | 15 | .625 |
| Trent, Allen | Ows | 24 | 14 | .583 |
| Underwood, Bob | Wild Bunch | 19 | 11 | .579 |
| Johnston, Nic | Slackers | 28 | 16 | .571 |
COED-DIV1 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Rouwenhorst, Johnathon | Pf Flyers | 60 | 41 | 1.463 |
| Munoz, Marco | Pf Flyers | 37 | 30 | 1.233 |
| Broshahan, Jimmy | Slackers | 26 | 23 | 1.130 |
| Janos, Lupe | Wild Bunch | 17 | 16 | 1.063 |
| Johnston, Nic | Slackers | 27 | 28 | .964 |
| Olivarez, Bj | Wild Bunch | 20 | 21 | .952 |
| Kronshage, Dayne | Slackers | 20 | 21 | .952 |
| Wilson, Darin | Slackers | 19 | 21 | .905 |
| Navarette, Andy | Pf Flyers | 28 | 31 | .903 |
| Galarza, Kris | Wild Bunch | 15 | 17 | .882 |
COED-DIV1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Rouwenhorst, Johnathon | Pf Flyers | .750 | 30 |
| Munoz, Marco | Pf Flyers | .600 | 19 |
| Rouwenhorst, Nicolle | Pf Flyers | .571 | 16 |
| Miller, Brian | Ows | .692 | 15 |
| Munoz, Nacho | Pf Flyers | .438 | 13 |
| Moreno, Mario | Ows | .727 | 13 |
| Olivarez, Bj | Wild Bunch | .667 | 13 |
| Munoz, Mario | Pf Flyers | .529 | 13 |
| Mccobb, Kevin | Slackers | .462 | 11 |
| Galarza, Kris | Wild Bunch | .875 | 10 |
COED-DIV1 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Rouwenhorst, Johnathon | Pf Flyers | 5 |
| Wilson, Darin | Slackers | 2 |
| Munoz, Marco | Pf Flyers | 2 |
| Rouwenhorst, Nicolle | Pf Flyers | 1 |
| Miller, Brian | Ows | 1 |
| Kronshage, Dayne | Slackers | 1 |
| Mccobb, Kevin | Slackers | 1 |
| Alamia, Tony | Wild Bunch | 1 |
| Janos, Lupe | Wild Bunch | 1 |
| Huynh, Phu | Pf Flyers | 1 |
