Softball
Fall 2010COED-DIV1 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Pf Flyers | 8 | 2 | 0 | - | .800 | .515 | .839 | .904 | 5.38 |
| Get Some | 6 | 4 | 0 | 2 | .600 | .510 | .762 | .844 | 11.43 |
| Wild Bunch | 5 | 5 | 0 | 3 | .500 | .511 | .759 | .830 | 11.16 |
| Hit N Run | 3 | 7 | 0 | 5 | .300 | .477 | .659 | .912 | 13.66 |
| Ows | 3 | 7 | 0 | 5 | .300 | .464 | .657 | .846 | 13.70 |
| Totals | 25 | 25 | 0 | .495 | .734 | .867 | 11.16 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
COED-DIV1 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Johnson, Brad | Wild Bunch | 10 | 5.00 |
| Munoz, Nacho | Pf Flyers | 40 | 5.49 |
| Jordahl, Brent | Get Some | 47 | 9.87 |
| Johnson, Kirk | Ows | 61 | 11.44 |
| Vartanian, Steve | Hit N Run | 37 | 12.95 |
| Daley, Mike | Wild Bunch | 83 | 13.11 |
| Mack, Elgin | Hit N Run | 81 | 14.54 |
| Trent, Allen | Ows | 46 | 17.56 |
COED-DIV1 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Quinn, Brenda | Ows | 70 | 1 | .986 |
| Maldonado, Lydia | Get Some | 52 | 1 | .981 |
| Steinbeck, Megan | Wild Bunch | 43 | 1 | .977 |
| Rousenhorst, Nicole | Pf Flyers | 75 | 2 | .973 |
| Bulllin, Michelle | Hit N Run | 68 | 2 | .971 |
| Munoz, David | Pf Flyers | 50 | 3 | .940 |
| Frank, Kyndra | Hit N Run | 31 | 2 | .935 |
| Trent, Allen | Ows | 28 | 2 | .929 |
| Miller, Jeff | Hit N Run | 46 | 5 | .891 |
| Munoz, Marco | Pf Flyers | 23 | 3 | .870 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
COED-DIV1 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Welch, Scott | Get Some | 38 | 33 | .868 |
| Rouwenhurst, Jonathon | Pf Flyers | 36 | 28 | .778 |
| Jordahl, Brent | Get Some | 26 | 20 | .769 |
| Moreno, Mario | Ows | 21 | 16 | .762 |
| Brown, Ryan | Get Some | 26 | 19 | .731 |
| Johnson, Brad | Wild Bunch | 37 | 27 | .730 |
| Miller, Jeff | Hit N Run | 29 | 20 | .690 |
| Soden, Mark | Wild Bunch | 37 | 25 | .676 |
| Trent, Allen | Ows | 36 | 24 | .667 |
| Munoz, David | Pf Flyers | 36 | 24 | .667 |
COED-DIV1 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Rouwenhurst, Jonathon | Pf Flyers | 78 | 36 | 2.167 |
| Gary, Chris | Wild Bunch | 31 | 17 | 1.824 |
| Welch, Scott | Get Some | 64 | 38 | 1.684 |
| Munoz, David | Pf Flyers | 58 | 36 | 1.611 |
| Brown, Ryan | Get Some | 37 | 26 | 1.423 |
| Jordahl, Brent | Get Some | 36 | 26 | 1.385 |
| Trent, Allen | Ows | 46 | 36 | 1.278 |
| Johnson, Brad | Wild Bunch | 46 | 37 | 1.243 |
| Miller, Brian | Ows | 42 | 39 | 1.077 |
| Munoz, Marco | Pf Flyers | 23 | 23 | 1.000 |
COED-DIV1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Rouwenhurst, Jonathon | Pf Flyers | .750 | 31 |
| Welch, Scott | Get Some | .882 | 30 |
| Johnson, Brad | Wild Bunch | .857 | 30 |
| Munoz, David | Pf Flyers | .647 | 29 |
| Miller, Brian | Ows | .714 | 28 |
| Frank, Kyndra | Hit N Run | .536 | 27 |
| Brown, Ryan | Get Some | .933 | 23 |
| Munoz, Mario | Pf Flyers | .519 | 19 |
| Moreno, Mario | Ows | .769 | 18 |
| Gary, Chris | Wild Bunch | .900 | 17 |
COED-DIV1 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Rouwenhurst, Jonathon | Pf Flyers | 9 |
| Munoz, David | Pf Flyers | 7 |
| Welch, Scott | Get Some | 5 |
| Johnson, Brad | Wild Bunch | 4 |
| Gary, Chris | Wild Bunch | 4 |
| Miller, Brian | Ows | 3 |
| Trent, Allen | Ows | 3 |
| Frank, Kyndra | Hit N Run | 3 |
| Mack, Elgin | Hit N Run | 3 |
| Brown, Ryan | Get Some | 3 |
