Softball
Spring 2010COED-DIV2 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Saints | 5 | 2 | 2 | - | .667 | .446 | .680 | .857 | 9.85 |
| Hit N Run | 4 | 4 | 1 | 1.5 | .500 | .468 | .758 | .894 | 11.23 |
| Get Some | 3 | 4 | 2 | 2 | .444 | .510 | .765 | .877 | 12.96 |
| Shockers | 3 | 5 | 1 | 2.5 | .389 | .472 | .718 | .809 | 9.24 |
| Totals | 15 | 15 | 6 | .476 | .733 | .860 | 10.88 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
COED-DIV2 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Siedel, Dave | Shockers | 49 | 7.62 |
| Mack, Elgin | Hit N Run | 45 | 8.29 |
| Chester, Ron | Saints | 46 | 9.11 |
| Jordahl, Brent | Get Some | 100 | 12.96 |
COED-DIV2 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Fitzpatrick, Laura | Saints | 18 | 0 | 1.000 |
| Miller, Jenny | Saints | 33 | 1 | .970 |
| Mack, Elgin | Hit N Run | 25 | 1 | .960 |
| Jordahl, Brent | Get Some | 25 | 1 | .960 |
| Siedel, Dave | Shockers | 36 | 2 | .944 |
| Rhone, Jordan | Hit N Run | 34 | 2 | .941 |
| Biddlecomb, Michelle | Hit N Run | 26 | 2 | .923 |
| Maldonado, Lydia | Get Some | 46 | 4 | .913 |
| Bjostad, Dave | Hit N Run | 42 | 4 | .905 |
| Brown, Ryan | Get Some | 52 | 5 | .904 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
COED-DIV2 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Frank, Dane | Hit N Run | 31 | 25 | .806 |
| Chester, Ron | Saints | 15 | 12 | .800 |
| Miller, Jeff | Hit N Run | 26 | 20 | .769 |
| Nicholson, Ken | Saints | 26 | 19 | .731 |
| Duran, David | Shockers | 27 | 19 | .704 |
| Welch, Scott | Get Some | 30 | 21 | .700 |
| Jordahl, Brent | Get Some | 37 | 25 | .676 |
| Edwards, Aaron | Shockers | 33 | 22 | .667 |
| Tucker, Brian | Shockers | 30 | 20 | .667 |
| Brown, Ryan | Get Some | 24 | 16 | .667 |
COED-DIV2 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Miller, Jeff | Hit N Run | 40 | 26 | 1.538 |
| Edwards, Aaron | Shockers | 48 | 33 | 1.455 |
| Frank, Dane | Hit N Run | 43 | 31 | 1.387 |
| Jordahl, Brent | Get Some | 50 | 37 | 1.351 |
| Sodden, Mark | Saints | 22 | 17 | 1.294 |
| Hamilton, Brad | Saints | 36 | 28 | 1.286 |
| Duran, David | Shockers | 32 | 27 | 1.185 |
| Hokanson, Cameron | Saints | 28 | 24 | 1.167 |
| Brown, Ryan | Get Some | 28 | 24 | 1.167 |
| Welch, Scott | Get Some | 35 | 30 | 1.167 |
COED-DIV2 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Miller, Jeff | Hit N Run | .857 | 25 |
| Jordahl, Brent | Get Some | .750 | 22 |
| Edwards, Aaron | Shockers | .625 | 19 |
| Hamilton, Brad | Saints | .667 | 18 |
| Griffin, Jon | Hit N Run | .667 | 17 |
| Mustain, Damon | Saints | .583 | 17 |
| Sodden, Mark | Saints | .714 | 17 |
| Brown, Ryan | Get Some | .714 | 16 |
| Frank, Dane | Hit N Run | .818 | 14 |
| Nicholson, Ken | Saints | .778 | 14 |
COED-DIV2 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Edwards, Aaron | Shockers | 6 |
| Miller, Jeff | Hit N Run | 5 |
| Jordahl, Brent | Get Some | 5 |
| Hamilton, Brad | Saints | 4 |
| Griffin, Jon | Hit N Run | 4 |
| Bloomingdale, Martin | Get Some | 3 |
| Sodden, Mark | Saints | 3 |
| Welch, Scott | Get Some | 3 |
| Francouer, Julie | Saints | 2 |
| Hokanson, Cameron | Saints | 2 |
