Softball
Fall 2010COED-DIV2 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wack It | 7 | 2 | 1 | - | .750 | .512 | .788 | .853 | 5.42 |
| Slackers | 6 | 3 | 1 | 1 | .650 | .487 | .694 | .867 | 4.42 |
| Clubhouse Grille | 4 | 5 | 1 | 3 | .450 | .490 | .618 | .880 | 7.80 |
| Yl Hometown Heroes | 3 | 6 | 1 | 4 | .350 | .496 | .697 | .845 | 10.62 |
| Saints | 3 | 7 | 0 | 4.5 | .300 | .463 | .637 | .885 | 10.28 |
| Totals | 23 | 23 | 4 | .490 | .688 | .866 | 7.67 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
COED-DIV2 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Wilson, Darin | Slackers | 26 | 4.33 |
| Najera, Mike | Slackers | 15 | 4.57 |
| Case, Randy | Wack It | 37 | 4.89 |
| Carpenter, Steve | Clubhouse Grille | 61 | 7.08 |
| Mustain, Damon | Saints | 93 | 10.79 |
| Norrbom, Collin | Yl Hometown Heroes | 87 | 11.35 |
COED-DIV2 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Carpenter, Steve | Clubhouse Grille | 39 | 0 | 1.000 |
| Case, Randy | Wack It | 23 | 0 | 1.000 |
| Miller, Jenny | Saints | 41 | 1 | .976 |
| Kulhanek, Mindy | Clubhouse Grille | 63 | 2 | .968 |
| Dryer, Mark | Saints | 27 | 1 | .963 |
| Mustain, Damon | Saints | 26 | 1 | .962 |
| Norrbom, Collin | Yl Hometown Heroes | 26 | 1 | .962 |
| Mccobb, Kevin | Slackers | 94 | 6 | .936 |
| Case, Stephanie | Wack It | 50 | 4 | .920 |
| Hamilton, Brad | Saints | 74 | 6 | .919 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
COED-DIV2 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Carpenter, Steve | Clubhouse Grille | 33 | 29 | .879 |
| Broshahan, Jimmy | Slackers | 40 | 34 | .850 |
| Kronshage, Dayne | Slackers | 33 | 27 | .818 |
| Elicker, Nathan | Clubhouse Grille | 30 | 23 | .767 |
| Stevens, Mark | Yl Hometown Heroes | 38 | 27 | .711 |
| Jordahl, Brent | Wack It | 36 | 25 | .694 |
| Money, Doug | Clubhouse Grille | 19 | 13 | .684 |
| Ligon, Billy | Wack It | 41 | 28 | .683 |
| Hamilton, Brad | Saints | 34 | 23 | .676 |
| Mcilroy, Tony | Clubhouse Grille | 32 | 21 | .656 |
COED-DIV2 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Kronshage, Dayne | Slackers | 52 | 33 | 1.576 |
| Broshahan, Jimmy | Slackers | 62 | 40 | 1.550 |
| Ligon, Billy | Wack It | 61 | 41 | 1.488 |
| Stevens, Mark | Yl Hometown Heroes | 53 | 38 | 1.395 |
| Bloomingdale, Martin | Wack It | 50 | 40 | 1.250 |
| Sodden, Mark | Saints | 30 | 25 | 1.200 |
| Jordahl, Brent | Wack It | 39 | 36 | 1.083 |
| Kendrick, Marc | Clubhouse Grille | 33 | 31 | 1.065 |
| Elicker, Nathan | Clubhouse Grille | 31 | 30 | 1.033 |
| Hamilton, Brad | Saints | 35 | 34 | 1.029 |
COED-DIV2 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Kronshage, Dayne | Slackers | .765 | 27 |
| Bloomingdale, Martin | Wack It | .800 | 25 |
| Broshahan, Jimmy | Slackers | .800 | 23 |
| Stevens, Mark | Yl Hometown Heroes | .923 | 22 |
| Ligon, Billy | Wack It | .667 | 22 |
| Case, Randy | Wack It | .562 | 19 |
| Sodden, Mark | Saints | .429 | 18 |
| Elicker, Nathan | Clubhouse Grille | .688 | 18 |
| Hamilton, Brad | Saints | .750 | 16 |
| Halamandaris, Bryan | Yl Hometown Heroes | .571 | 16 |
COED-DIV2 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Sodden, Mark | Saints | 5 |
| Bloomingdale, Martin | Wack It | 4 |
| Kronshage, Dayne | Slackers | 4 |
| Broshahan, Jimmy | Slackers | 4 |
| Case, Randy | Wack It | 3 |
| Ligon, Billy | Wack It | 3 |
| Kendrick, Marc | Clubhouse Grille | 3 |
| Norrbom, Craig | Yl Hometown Heroes | 2 |
| Jordahl, Brent | Wack It | 2 |
| Youngmark, Andy | Wack It | 2 |
