M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

City of Yorba Linda

Softball
Spring 2010
COED-DIV3 LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Wack It 8 2 0 - .800 .530 .955 .902 8.05
Country Hills 7 3 0 1 .700 .499 .721 .897 11.34
Clubhouse Grille 7 3 0 1 .700 .518 .839 .835 9.29
Johnny Balls 5 5 0 3 .500 .452 .732 .907 12.26
Yl Heroes 4 6 0 4 .400 .457 .715 .899 11.97
Foul Balls 4 6 0 4 .400 .499 .775 .883 12.19
Golf 4 6 0 4 .400 .431 .627 .830 13.95
Black Out 1 9 0 7 .100 .390 .560 .796 16.18
Totals 40 40 0     .476 .748 .870 11.85

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
COED-DIV3 TOP 10 PITCHERS

Name Team ER ERA
Kessler, Keith Wack It 53 8.18
Carpenter, Steve Clubhouse Grille 73 9.29
Norrbom, Collin Yl Heroes 83 10.89
Riserbato, Peter Country Hills 83 11.03
Isen, Brett Foul Balls 94 12.34
Campos, Mario Johnny Balls 67 13.15
Smedley, Rob Black Out 44 16.80
       

COED-DIV3 TOP 10 FIELDERS

Name Team ATT E FAVE
Kulhanck, Mindy Clubhouse Grille 61 0 1.000
Riserbato, Peter Country Hills 43 0 1.000
Mizell, Sarah Foul Balls 20 0 1.000
Tolmusoff, David Johnny Balls 43 1 .977
Campos, Mario Johnny Balls 32 1 .969
Isen, Brett Foul Balls 29 1 .966
Brennan, Tim Johnny Balls 51 2 .961
Ligon, Tammy Wack It 22 1 .955
Carpenter, Steve Clubhouse Grille 56 3 .946
Halamandaris, Bryan Yl Heroes 58 4 .931
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


COED-DIV3 TOP BATTERS

Name Team AB H AVE
Cooper, Matt Clubhouse Grille 18 15 .833
Carpenter, Steve Clubhouse Grille 31 25 .806
Brennan, Tim Johnny Balls 25 20 .800
Elicker, Nathan Clubhouse Grille 29 23 .793
Jordhal, Brent Wack It 30 23 .767
Money, Doug Clubhouse Grille 27 20 .741
Marcoli, Jerry Country Hills 34 25 .735
Ventura, Rick Black Out 22 16 .727
Ligon, Billy Wack It 39 28 .718
Fermon, Trimel Golf 23 16 .696
         


COED-DIV3 TOP 10 SLUGGERS

Name Team TB AB SL%
Elicker, Nathan Clubhouse Grille 56 29 1.931
Jordhal, Brent Wack It 56 30 1.867
Cooper, Matt Clubhouse Grille 32 18 1.778
Ligon, Billy Wack It 69 39 1.769
Brennan, Tim Johnny Balls 41 25 1.640
Money, Doug Clubhouse Grille 41 27 1.519
Bloomingdale, Martin Wack It 44 30 1.467
Hurtado, Armando Foul Balls 52 36 1.444
Marcoli, Jerry Country Hills 48 34 1.412
Tolmusoff, David Johnny Balls 42 31 1.355
         


COED-DIV3 TOP RBIS

Name Team RSP% RBI
Elicker, Nathan Clubhouse Grille .800 37
Ligon, Billy Wack It .654 35
Hurtado, Armando Foul Balls .684 30
Money, Doug Clubhouse Grille .867 27
Hoyt, Trevor Foul Balls .786 23
Carpenter, Steve Clubhouse Grille .875 23
Jordhal, Brent Wack It .812 23
Tolmusoff, David Johnny Balls .769 22
Marcoli, Jerry Country Hills .857 20
Bloomingdale, Martin Wack It .769 19
       


COED-DIV3 TOP 10 HOMERUN HITTERS

Name Team HR
Elicker, Nathan Clubhouse Grille 8
Hurtado, Armando Foul Balls 7
Ligon, Billy Wack It 6
Jordhal, Brent Wack It 6
Money, Doug Clubhouse Grille 5
Brennan, Tim Johnny Balls 5
Bloomingdale, Martin Wack It 5
Cooper, Matt Clubhouse Grille 4
Tocker, Charlie Golf 4
Tolmusoff, David Johnny Balls 4