Softball
Fall 2010COED-DIV3 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Golf Caddies | 10 | 0 | 0 | - | 1.000 | .510 | .831 | .904 | 7.74 |
| Foul Balls | 8 | 2 | 0 | 2 | .800 | .562 | 1.041 | .934 | 11.16 |
| The Sandlots | 4 | 5 | 1 | 5.5 | .450 | .416 | .669 | .900 | 10.90 |
| Misfits | 3 | 6 | 1 | 6.5 | .350 | .407 | .596 | .904 | 14.00 |
| St Jude Sluggers | 2 | 7 | 1 | 7.5 | .250 | .477 | .743 | .893 | 12.94 |
| We Got Game | 1 | 8 | 1 | 8.5 | .150 | .432 | .714 | .912 | 12.55 |
| Totals | 28 | 28 | 4 | .470 | .772 | .908 | 11.55 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
COED-DIV3 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Fallioni, Chris | Golf Caddies | 9 | 2.86 |
| Duran, Hector | St Jude Sluggers | 53 | 10.12 |
| Magana, Rigo | Golf Caddies | 54 | 10.80 |
| Courtright, Brian | The Sandlots | 95 | 10.90 |
| Hurtado, Armando | Foul Balls | 84 | 11.16 |
| Ferone, Neil | Misfits | 100 | 14.00 |
| Silas, Larry | We Got Game | 50 | 15.00 |
| Livingston, Craig | St Jude Sluggers | 53 | 17.95 |
COED-DIV3 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Hurtado, Armando | Foul Balls | 36 | 0 | 1.000 |
| Ellred, Danielle | Foul Balls | 23 | 0 | 1.000 |
| Shaw, Amanda | Foul Balls | 23 | 0 | 1.000 |
| Cross, Brandi | The Sandlots | 41 | 1 | .976 |
| Flockhard, Kylee | Foul Balls | 26 | 1 | .962 |
| Boyle, Jim | St Jude Sluggers | 25 | 1 | .960 |
| Courtright, Brian | The Sandlots | 46 | 2 | .957 |
| Detect, Shannon | The Sandlots | 36 | 2 | .944 |
| Silas, Larry | We Got Game | 36 | 2 | .944 |
| Alvarez, Nikki | Misfits | 34 | 2 | .941 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
COED-DIV3 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Courtright, Brian | The Sandlots | 20 | 17 | .850 |
| Hurtado, Armando | Foul Balls | 39 | 30 | .769 |
| Wilson, Dennis | Foul Balls | 37 | 28 | .757 |
| Duran, Hector | St Jude Sluggers | 20 | 15 | .750 |
| Bright, Ryan | The Sandlots | 22 | 16 | .727 |
| Conner, Josh | We Got Game | 28 | 20 | .714 |
| Bintliff, Bob | We Got Game | 31 | 22 | .710 |
| Arrey, Joey | Golf Caddies | 27 | 19 | .704 |
| Isen, Brett | Foul Balls | 36 | 25 | .694 |
| Boyle, Jim | St Jude Sluggers | 29 | 20 | .690 |
COED-DIV3 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Wilson, Dennis | Foul Balls | 81 | 37 | 2.189 |
| Hurtado, Armando | Foul Balls | 67 | 39 | 1.718 |
| Boyle, Jim | St Jude Sluggers | 49 | 29 | 1.690 |
| Conner, Josh | We Got Game | 42 | 28 | 1.500 |
| Bintliff, Bob | We Got Game | 45 | 31 | 1.452 |
| Courtright, Brian | The Sandlots | 29 | 20 | 1.450 |
| Bright, Ryan | The Sandlots | 30 | 22 | 1.364 |
| Isen, Brett | Foul Balls | 48 | 36 | 1.333 |
| Manemann, Kevin | St Jude Sluggers | 39 | 31 | 1.258 |
| Fallioni, Chris | Golf Caddies | 23 | 19 | 1.211 |
COED-DIV3 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Wilson, Dennis | Foul Balls | .714 | 34 |
| Hurtado, Armando | Foul Balls | .800 | 29 |
| Monte, Liana | Golf Caddies | .455 | 23 |
| Rothstein, Tammie | Golf Caddies | .600 | 22 |
| Delatorre, Luis | Golf Caddies | .600 | 21 |
| Hoyt, Trevor | Foul Balls | .556 | 20 |
| Isen, Brett | Foul Balls | .650 | 19 |
| Garcia, Russ | Foul Balls | .529 | 19 |
| Magana, Rigo | Golf Caddies | .625 | 18 |
| Arrey, Joey | Golf Caddies | .786 | 17 |
COED-DIV3 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Wilson, Dennis | Foul Balls | 14 |
| Hurtado, Armando | Foul Balls | 7 |
| Manemann, Kevin | St Jude Sluggers | 7 |
| Ferone, Adam | Misfits | 5 |
| Ziegler, Brian | Misfits | 3 |
| Garcia, Russ | Foul Balls | 3 |
| Hoyt, Trevor | Foul Balls | 3 |
| Boyle, Jim | St Jude Sluggers | 3 |
| Delatorre, Luis | Golf Caddies | 3 |
| Monte, Liana | Golf Caddies | 3 |
