SOFTBALL
Fall 2021EDGE LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sanctified | 4 | 0 | 0 | - | 1.000 | .633 | 1.061 | .955 | 18.38 |
| Notw | 2 | 0 | 1 | 1 | .833 | .628 | .975 | .971 | 10.50 |
| 3n1 | 3 | 1 | 0 | 1 | .750 | .596 | .922 | .891 | 14.46 |
| Reckon | 1 | 1 | 1 | 2 | .500 | .616 | .832 | .986 | 18.94 |
| Jesus Freaks | 1 | 3 | 0 | 3 | .250 | .550 | .718 | .934 | 22.22 |
| Saints | 1 | 3 | 0 | 3 | .250 | .519 | .687 | .978 | 24.67 |
| Black Robe Regiment | 0 | 4 | 0 | 4 | .000 | .521 | .781 | .978 | 26.87 |
| Totals | 12 | 12 | 2 | .581 | .860 | .954 | 19.88 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
EDGE TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Flores, Edgard | Notw | 21 | 13.36 |
| Vasquez, Rob | Sanctified | 23 | 13.42 |
| Patrick, Larry | 3n1 | 42 | 14.46 |
| Mosher, Johhny | Reckon | 31 | 18.08 |
| Koontz, Steve | Saints | 43 | 23.15 |
| Adame, Federico | Jesus Freaks | 70 | 23.33 |
| Vasquez, Ken | Sanctified | 40 | 23.33 |
| Pena, Ector | Black Robe Regiment | 87 | 26.87 |
EDGE TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Odom, Robert | Jesus Freaks | 15 | 0 | 1.000 |
| Candelaria, Justin | Black Robe Regiment | 15 | 0 | 1.000 |
| Perryman, Blake | Sanctified | 13 | 0 | 1.000 |
| Bermudez, Trevor | Saints | 13 | 0 | 1.000 |
| Rio, Gabrio | Reckon | 12 | 0 | 1.000 |
| Candelaria, Jon | Black Robe Regiment | 11 | 0 | 1.000 |
| Luna, Daniel | Jesus Freaks | 10 | 0 | 1.000 |
| Bass, Cory | Notw | 9 | 0 | 1.000 |
| Perryman, Blake | Notw | 9 | 0 | 1.000 |
| Ainsworth, Jason | Notw | 9 | 0 | 1.000 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
EDGE TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Hernandez, Marvin | Reckon | 8 | 8 | 1.000 |
| Noyes, Kent | Sanctified | 11 | 10 | .909 |
| Ainsworth, Jason | Notw | 10 | 9 | .900 |
| Perryman, Blake | Notw | 9 | 8 | .889 |
| Navarro, Gabriel | Reckon | 8 | 7 | .875 |
| Parry, Jason | Notw | 8 | 7 | .875 |
| Bramson, Nick | Black Robe Regiment | 7 | 6 | .857 |
| Wolanik, Cody | 3n1 | 15 | 12 | .800 |
| Patrick, Larry | 3n1 | 19 | 15 | .789 |
| Perryman, Blake | Sanctified | 13 | 10 | .769 |
EDGE TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Parry, Jason | Notw | 16 | 8 | 2.000 |
| Navarro, Gabriel | Reckon | 15 | 8 | 1.875 |
| Perryman, Blake | Notw | 16 | 9 | 1.778 |
| Noyes, Kent | Sanctified | 19 | 11 | 1.727 |
| Bramson, Nick | Black Robe Regiment | 12 | 7 | 1.714 |
| Patrick, Larry | 3n1 | 31 | 19 | 1.632 |
| Rio, Gabrio | Reckon | 11 | 7 | 1.571 |
| Wolanik, Cody | 3n1 | 23 | 15 | 1.533 |
| Ainsworth, Jason | Notw | 14 | 10 | 1.400 |
| Perryman, Blake | Sanctified | 18 | 13 | 1.385 |
EDGE TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Patrick, Larry | 3n1 | .917 | 22 |
| Wolanik, Cody | 3n1 | .900 | 18 |
| Gonzales, Ceasar | Sanctified | .700 | 14 |
| Noyes, Kent | Sanctified | 1.000 | 11 |
| Navarro, Gabriel | Reckon | 1.000 | 11 |
| Candelaria, Jon | Black Robe Regiment | .625 | 10 |
| Perryman, Blake | Sanctified | .250 | 9 |
| Hernandez, Marvin | Reckon | 1.000 | 9 |
| Grillo, Anthony | Saints | .714 | 9 |
| Pickup, Player | 3n1 | .714 | 8 |
EDGE TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Wear, Jake | Sanctified | 3 |
| Lomax Jr., Perryn | Sanctified | 2 |
| Parry, Jason | Notw | 2 |
| Perryman, Blake | Sanctified | 2 |
| Lacy, Ben | Sanctified | 2 |
| Patrick, Larry | 3n1 | 2 |
| Navarro, Gabriel | Reckon | 2 |
| Rio, Gabrio | Reckon | 2 |
| Buhr, Ryan | Saints | 1 |
| Luna, Daniel | Jesus Freaks | 1 |
