Baseball
Spring / Summer 2022IEABL-LO LEAGUE STANDINGS
Select team name to view team statistics report.
Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
---|---|---|---|---|---|---|---|---|---|
Raw Dogs | 7 | 1 | 1 | - | .833 | .381 | .541 | .928 | 4.96 |
Renegades | 7 | 3 | 0 | 1 | .700 | .325 | .434 | .938 | 5.58 |
Cerveceros De Rick | 6 | 3 | 1 | 1.5 | .650 | .303 | .362 | .920 | 5.46 |
Mv Legends | 4 | 4 | 1 | 3 | .500 | .300 | .371 | .915 | 8.64 |
Savages | 1 | 7 | 1 | 6 | .167 | .252 | .313 | .865 | 10.78 |
Socal Barnacles | 1 | 8 | 0 | 6.5 | .111 | .256 | .319 | .854 | 8.29 |
San Bern Slurpees | 0 | 1 | 0 | 3.5 | .000 | .000 | .000 | .000 | .00 |
Totals | 26 | 27 | 4 | .309 | .400 | .907 | 7.03 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
IEABL-LO TOP 10 PITCHERS
Name | Team | ER | ERA |
---|---|---|---|
Katrenich, Robbie | Raw Dogs | 9 | 3.50 |
Walker, Shamon | Renegades | 18 | 5.73 |
Cervantes, Cody | Socal Barnacles | 22 | 6.42 |
Cortez, Nicolas | Cerveceros De Rick | 20 | 6.67 |
IEABL-LO TOP 10 FIELDERS
Name | Team | ATT | E | FAVE |
---|---|---|---|---|
Stokley, Dakota | Renegades | 27 | 0 | 1.000 |
Lewis, Justin | Renegades | 47 | 1 | .979 |
Eohegaray, Rudy | Cerveceros De Rick | 43 | 1 | .977 |
Lawson, Evan | Mv Legends | 33 | 1 | .970 |
Keane, Spencer | Raw Dogs | 27 | 1 | .963 |
Atanassov, Ivan | Raw Dogs | 79 | 3 | .962 |
Abalarach, Daniel | Cerveceros De Rick | 25 | 1 | .960 |
Vargas, Saul | Savages | 34 | 2 | .941 |
Paberzyn, Michael | Cerveceros De Rick | 38 | 3 | .921 |
Powers, John | Renegades | 35 | 4 | .886 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
IEABL-LO TOP BATTERS
Name | Team | AB | H | AVE |
---|---|---|---|---|
Bejjani, Alex | Raw Dogs | 16 | 9 | .563 |
Olvera, Daniel | Raw Dogs | 23 | 11 | .478 |
Carmichael, Marcus | Cerveceros De Rick | 23 | 11 | .478 |
Samaniego, Steven | Raw Dogs | 16 | 7 | .438 |
Manzo, Tony | Renegades | 21 | 9 | .429 |
Salinas, Barney | Raw Dogs | 29 | 12 | .414 |
Losner, Kyle | Socal Barnacles | 17 | 7 | .412 |
Galloway, Paul | Raw Dogs | 17 | 7 | .412 |
Katrenich, Robbie | Raw Dogs | 25 | 10 | .400 |
Keane, Spencer | Raw Dogs | 28 | 11 | .393 |
IEABL-LO TOP 10 SLUGGERS
Name | Team | TB | AB | SL% |
---|---|---|---|---|
Bejjani, Alex | Raw Dogs | 13 | 16 | .813 |
Carmichael, Marcus | Cerveceros De Rick | 17 | 23 | .739 |
Keane, Spencer | Raw Dogs | 20 | 28 | .714 |
Powers, John | Renegades | 14 | 22 | .636 |
Olvera, Daniel | Raw Dogs | 14 | 23 | .609 |
Losner, Kyle | Socal Barnacles | 10 | 17 | .588 |
Lawson, Evan | Mv Legends | 9 | 16 | .563 |
Katrenich, Robbie | Raw Dogs | 14 | 25 | .560 |
Galloway, Paul | Raw Dogs | 9 | 17 | .529 |
Salinas, Barney | Raw Dogs | 15 | 29 | .517 |
IEABL-LO TOP RBIS
Name | Team | RSP% | RBI |
---|---|---|---|
Powers, John | Renegades | .556 | 13 |
Keane, Spencer | Raw Dogs | .444 | 12 |
Atanassov, Ivan | Raw Dogs | .200 | 10 |
Bejjani, Alex | Raw Dogs | .556 | 9 |
Carmichael, Marcus | Cerveceros De Rick | .333 | 9 |
Grande, Nate | Cerveceros De Rick | .667 | 8 |
Lawson, Evan | Mv Legends | .375 | 7 |
Vargas, Adrian | Savages | .571 | 7 |
Salinas, Barney | Raw Dogs | .364 | 7 |
Doolittle, Jeff | Renegades | .571 | 7 |
IEABL-LO TOP 10 HOMERUN HITTERS
Name | Team | HR |
---|---|---|
Hodge, Kaisen | Mv Legends | 1 |
Arechiga, Allen | Renegades | 1 |
Carmichael, Marcus | Cerveceros De Rick | 1 |
Galloway, Brian | Raw Dogs | 1 |
Bustos, Macario | Renegades | 0 |
Zelara, Max | Cerveceros De Rick | 0 |
Jordan, Matt | Renegades | 0 |
Guillen, Alex | Cerveceros De Rick | 0 |
Doyle, Jason | Renegades | 0 |
Carillo, Joe | Cerveceros De Rick | 0 |