Baseball
Spring / Summer 2022IEABL-UP LEAGUE STANDINGS
Select team name to view team statistics report.
Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
---|---|---|---|---|---|---|---|---|---|
Wasted Knights | 8 | 2 | 0 | - | .800 | .410 | .517 | .925 | 3.56 |
Rubidoux Brew Crew | 7 | 3 | 0 | 1 | .700 | .327 | .450 | .918 | 4.84 |
Roadkill | 5 | 5 | 0 | 3 | .500 | .376 | .494 | .917 | 6.79 |
Tigers | 3 | 6 | 1 | 4.5 | .350 | .321 | .465 | .935 | 6.63 |
As | 3 | 6 | 0 | 4.5 | .333 | .284 | .353 | .918 | 8.37 |
Riverside Elit3 | 1 | 6 | 1 | 5.5 | .188 | .330 | .439 | .927 | 5.56 |
Totals | 27 | 28 | 2 | .345 | .459 | .924 | 5.91 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
IEABL-UP TOP 10 PITCHERS
Name | Team | ER | ERA |
---|---|---|---|
Mcpeck, Kel | Wasted Knights | 1 | 1.17 |
Alvarez, Chuck | Roadkill | 2 | 2.00 |
Lopez, Ray | Tigers | 3 | 3.00 |
Mejia, Miguel | Wasted Knights | 3 | 3.00 |
Glenn, Ethan | Wasted Knights | 26 | 3.96 |
Mcmillian, Douglas | Tigers | 8 | 4.31 |
Matthews, Trevor | Roadkill | 9 | 4.50 |
Bush, Kameren | Rubidoux Brew Crew | 41 | 4.84 |
Lopez, Jake | Tigers | 10 | 5.38 |
Mathenia, Greg | Roadkill | 6 | 6.00 |
IEABL-UP TOP 10 FIELDERS
Name | Team | ATT | E | FAVE |
---|---|---|---|---|
Camarillo, Angel | As | 41 | 0 | 1.000 |
Castillo, Manny | As | 28 | 0 | 1.000 |
Figeroa, Sergio | Tigers | 20 | 0 | 1.000 |
Fisher, Tom | Wasted Knights | 17 | 0 | 1.000 |
Irwin, Jw | Roadkill | 9 | 0 | 1.000 |
Whitecotton, Joey | Roadkill | 8 | 0 | 1.000 |
Quiznoski, David | Wasted Knights | 8 | 0 | 1.000 |
Sturwordl, Justin | Roadkill | 7 | 0 | 1.000 |
Alvarez, Chuck | Roadkill | 5 | 0 | 1.000 |
Hernandez, Donovan | Rubidoux Brew Crew | 49 | 1 | .980 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
IEABL-UP TOP BATTERS
Name | Team | AB | H | AVE |
---|---|---|---|---|
Mcpeck, Kel | Wasted Knights | 26 | 15 | .577 |
Myers, Steve | Roadkill | 40 | 23 | .575 |
Bush, Kameren | Rubidoux Brew Crew | 27 | 15 | .556 |
Lopez, Jake | Tigers | 37 | 19 | .514 |
Parades, Daniel | Roadkill | 24 | 12 | .500 |
Paredes, Carlos | Riverside Elit3 | 22 | 11 | .500 |
Velasquez, Edgar | Tigers | 20 | 10 | .500 |
Brock, Greg | Wasted Knights | 27 | 12 | .444 |
Meyers, Grant | Tigers | 39 | 17 | .436 |
Flowers, Carter | Wasted Knights | 19 | 8 | .421 |
IEABL-UP TOP 10 SLUGGERS
Name | Team | TB | AB | SL% |
---|---|---|---|---|
Lopez, Jake | Tigers | 39 | 37 | 1.054 |
Glenn, Ethan | Wasted Knights | 15 | 15 | 1.000 |
Bush, Kameren | Rubidoux Brew Crew | 26 | 27 | .963 |
Paredes, Carlos | Riverside Elit3 | 18 | 22 | .818 |
Parades, Daniel | Roadkill | 19 | 24 | .792 |
Cruz, Angel | Roadkill | 15 | 19 | .789 |
Mcpeck, Kel | Wasted Knights | 20 | 26 | .769 |
Myers, Steve | Roadkill | 29 | 40 | .725 |
Meyers, Grant | Tigers | 28 | 39 | .718 |
Sturwordl, Justin | Roadkill | 5 | 7 | .714 |
IEABL-UP TOP RBIS
Name | Team | RSP% | RBI |
---|---|---|---|
Lopez, Jake | Tigers | .500 | 18 |
Mathenia, Greg | Roadkill | .529 | 14 |
Bush, Kameren | Rubidoux Brew Crew | .643 | 14 |
Brock, Greg | Wasted Knights | .500 | 11 |
Ridgus, Joe | Wasted Knights | .462 | 10 |
Meyers, Grant | Tigers | .286 | 9 |
Montoya, Robert | Rubidoux Brew Crew | .400 | 8 |
Simanek, Tim | Roadkill | .333 | 8 |
Parades, Daniel | Roadkill | .429 | 8 |
Mcmillian, Douglas | Tigers | .471 | 8 |
IEABL-UP TOP 10 HOMERUN HITTERS
Name | Team | HR |
---|---|---|
Lopez, Jake | Tigers | 5 |
Bush, Kameren | Rubidoux Brew Crew | 2 |
Meyers, Grant | Tigers | 2 |
Jurado, Alex | Riverside Elit3 | 1 |
Hernandez, Jose | As | 1 |
Felix, Saull | Rubidoux Brew Crew | 1 |
Glenn, Ethan | Wasted Knights | 1 |
Sturwordl, Justin | Roadkill | 1 |
Vasquez, Metal | Wasted Knights | 1 |
Berber, Max | Riverside Elit3 | 1 |