BASEBALL
Spring / Summer 2009MAJORS LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| C Detroit | 11 | 5 | 1 | - | .676 | .403 | .612 | .917 | 2.81 |
| Astros | 13 | 6 | 2 | -0.5 | .667 | .280 | .362 | .914 | 3.70 |
| Roadkill | 12 | 6 | 0 | - | .667 | .364 | .556 | .901 | 5.37 |
| Corona Diablos | 10 | 4 | 4 | - | .667 | .367 | .572 | .911 | 3.97 |
| So Cal Astros | 1 | 2 | 0 | 3.5 | .333 | .313 | .361 | .851 | 2.95 |
| White Sox | 5 | 14 | 0 | 7.5 | .263 | .288 | .406 | .852 | 6.27 |
| Colton Brawlers | 1 | 11 | 0 | 8 | .083 | .281 | .363 | .865 | 8.62 |
| Totals | 53 | 48 | 7 | .331 | .479 | .895 | 4.76 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MAJORS TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Anderlick, Dave | Roadkill | 5 | 1.32 |
| Ramirez, Ray | So Cal Astros | 1 | 1.50 |
| Papelbon, John | Astros | 10 | 3.33 |
| Gandara, John | Astros | 36 | 4.05 |
| Rodriguez, Alex | Astros | 6 | 4.26 |
| Shaker, Dakin | Roadkill | 12 | 5.23 |
| Perez, Carlos | White Sox | 10 | 5.62 |
| Watson, Sammy | White Sox | 30 | 5.79 |
| Kelley, Teddy | Roadkill | 4 | 6.00 |
| Grunning, Josh | Roadkill | 10 | 6.92 |
MAJORS TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Vandyke, Robby | Corona Diablos | 51 | 0 | 1.000 |
| Granger, Paul | So Cal Astros | 11 | 0 | 1.000 |
| Kelley, Teddy | Roadkill | 10 | 0 | 1.000 |
| Grunning, Josh | Roadkill | 6 | 0 | 1.000 |
| Quintana, Danny | Roadkill | 6 | 0 | 1.000 |
| Roadkill, Brandon | Roadkill | 5 | 0 | 1.000 |
| Jackson, Matt | Roadkill | 69 | 1 | .986 |
| Mathenia, Greg | Roadkill | 47 | 1 | .979 |
| Emery, Mark | Astros | 151 | 4 | .974 |
| Hunt, Ryan | Corona Diablos | 72 | 2 | .972 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MAJORS TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Franks, Brian | So Cal Astros | 7 | 5 | .714 |
| Nunley, Bryan | So Cal Astros | 9 | 5 | .556 |
| Cooper, J | C Detroit | 56 | 30 | .536 |
| Meyer, Matt | Corona Diablos | 39 | 20 | .513 |
| Campbell, Matt | Corona Diablos | 45 | 23 | .511 |
| Detroit, Xavier | C Detroit | 32 | 16 | .500 |
| Rangel, Frank | Colton Brawlers | 35 | 17 | .486 |
| Perez, Artie | White Sox | 42 | 20 | .476 |
| Mejia, Miguel | Astros | 55 | 26 | .473 |
| Solis, Rocky | White Sox | 42 | 19 | .452 |
MAJORS TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Roadkill, Brandon | Roadkill | 7 | 4 | 1.750 |
| Anderlick, Dave | Roadkill | 33 | 29 | 1.138 |
| Cooper, J | C Detroit | 50 | 56 | .893 |
| Bennett, Eric | Roadkill | 15 | 17 | .882 |
| Franks, Brian | So Cal Astros | 6 | 7 | .857 |
| Hohenstein, Andy | Corona Diablos | 47 | 60 | .783 |
| Rangel, Frank | Colton Brawlers | 27 | 35 | .771 |
| Meyer, Matt | Corona Diablos | 30 | 39 | .769 |
| Taylor, Jason | C Detroit | 32 | 43 | .744 |
| Perez, Artie | White Sox | 31 | 42 | .738 |
MAJORS TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Hohenstein, Andy | Corona Diablos | .393 | 25 |
| Willet, Scott | Astros | .323 | 23 |
| Cooper, J | C Detroit | .484 | 22 |
| Gudino, Ramon | C Detroit | .579 | 18 |
| Gandara, John | Astros | .385 | 17 |
| Mathenia, Greg | Roadkill | .414 | 17 |
| Shaker, Dakin | Roadkill | .412 | 16 |
| Royster, Joe | C Detroit | .476 | 16 |
| Hunt, Ryan | Corona Diablos | .750 | 16 |
| Mejia, Miguel | Astros | .556 | 15 |
MAJORS TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Hohenstein, Andy | Corona Diablos | 6 |
| Shaker, Dakin | Roadkill | 4 |
| Harr, John | Astros | 4 |
| Anderlick, Dave | Roadkill | 3 |
| Willet, Scott | Astros | 3 |
| Cooper, J | C Detroit | 3 |
| Mathenia, Greg | Roadkill | 3 |
| Scott, James | Corona Diablos | 2 |
| Jackson, Matt | Roadkill | 2 |
| Hernandez, Erick | C Detroit | 2 |
