Softball
Spring 2010MENS-DIV1 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mobile Edge | 6 | 3 | 0 | - | .667 | .503 | .778 | .883 | 7.43 |
| Just Hit It | 5 | 3 | 1 | 0.5 | .611 | .505 | .774 | .896 | 11.39 |
| Cruisers | 3 | 5 | 1 | 2.5 | .389 | .513 | .701 | .866 | 14.17 |
| Messiah Lutheran | 3 | 6 | 0 | 3 | .333 | .471 | .620 | .866 | 11.92 |
| Totals | 17 | 17 | 2 | .498 | .720 | .878 | 11.17 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MENS-DIV1 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Wheatfill, Brian | Mobile Edge | 41 | 7.12 |
| Singelyn, Todd | Mobile Edge | 23 | 8.05 |
| Porter, Jeff | Just Hit It | 8 | 9.33 |
| Greytak, Marc | Messiah Lutheran | 86 | 11.29 |
| Ortiz, Carlos | Just Hit It | 88 | 11.62 |
| Pimental, Mike | Cruisers | 98 | 13.63 |
| Jordahl, Brent | Messiah Lutheran | 15 | 17.50 |
MENS-DIV1 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Zingali, Nick | Just Hit It | 11 | 0 | 1.000 |
| Redden, Rich | Just Hit It | 11 | 0 | 1.000 |
| Rhoten, Pat | Just Hit It | 11 | 0 | 1.000 |
| Oviedo, Oscar | Just Hit It | 11 | 0 | 1.000 |
| Ortiz, Carlos | Just Hit It | 9 | 0 | 1.000 |
| Gilles, Wayne | Messiah Lutheran | 6 | 0 | 1.000 |
| Cartwright, David | Mobile Edge | 58 | 1 | .983 |
| Rodriguez, David | Messiah Lutheran | 41 | 1 | .976 |
| Gulsvig, Jeff | Messiah Lutheran | 40 | 1 | .975 |
| Koch, Jon | Just Hit It | 31 | 1 | .968 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MENS-DIV1 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Lawrence, Greg | Mobile Edge | 31 | 23 | .742 |
| Wheatfill, Brian | Mobile Edge | 23 | 17 | .739 |
| Clark, Mike | Cruisers | 33 | 22 | .667 |
| Mccarty, Kevin | Mobile Edge | 26 | 17 | .654 |
| Cox, Mark | Just Hit It | 27 | 17 | .630 |
| Oviedo, Oscar | Just Hit It | 27 | 17 | .630 |
| Plyler, Dan | Cruisers | 29 | 18 | .621 |
| Rehm, David | Messiah Lutheran | 28 | 17 | .607 |
| Bostinelos, Dean | Cruisers | 33 | 20 | .606 |
| Hults, Trevor | Messiah Lutheran | 30 | 18 | .600 |
MENS-DIV1 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Wheatfill, Brian | Mobile Edge | 40 | 23 | 1.739 |
| Ortiz, Carlos | Just Hit It | 50 | 34 | 1.471 |
| Lawrence, Greg | Mobile Edge | 37 | 31 | 1.194 |
| Morro, Brett | Just Hit It | 29 | 28 | 1.036 |
| Ortiz, David | Just Hit It | 14 | 14 | 1.000 |
| Monson, Kevin | Cruisers | 32 | 32 | 1.000 |
| Jordahl, Brent | Messiah Lutheran | 4 | 4 | 1.000 |
| Kaminski, Brad | Just Hit It | 11 | 11 | 1.000 |
| Ellison, Jared | Just Hit It | 4 | 4 | 1.000 |
| Bostinelos, Dean | Cruisers | 30 | 33 | .909 |
MENS-DIV1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Ortiz, Carlos | Just Hit It | .615 | 27 |
| Samoska, Brian | Just Hit It | .688 | 20 |
| Singelyn, Todd | Mobile Edge | .438 | 19 |
| Plyler, Dan | Cruisers | .643 | 17 |
| Wheatfill, Brian | Mobile Edge | .750 | 16 |
| Pimental, Mike | Cruisers | .417 | 16 |
| Koch, Jon | Just Hit It | .550 | 14 |
| Monson, Kevin | Cruisers | .467 | 14 |
| Clark, Mike | Cruisers | .529 | 14 |
| Pinick, Travis | Messiah Lutheran | .375 | 14 |
MENS-DIV1 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Ortiz, Carlos | Just Hit It | 8 |
| Wheatfill, Brian | Mobile Edge | 6 |
| Morro, Brett | Just Hit It | 3 |
| Brown, Ryan | Mobile Edge | 3 |
| Busse, Chris | Mobile Edge | 3 |
| Samoska, Brian | Just Hit It | 2 |
| Wheatfill, Brett | Mobile Edge | 2 |
| Pinick, Travis | Messiah Lutheran | 2 |
| Jordahl, Brent | Mobile Edge | 2 |
| Monson, Kevin | Cruisers | 2 |
