Softball
Fall 2010MENS-DIV1 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Block Party | 8 | 2 | 0 | - | .800 | .643 | 1.075 | .905 | 16.29 |
| Hit Club | 6 | 4 | 0 | 2 | .600 | .621 | 1.101 | .961 | 15.72 |
| Just Hit It | 6 | 4 | 0 | 2 | .600 | .564 | .885 | .915 | 18.62 |
| Mobile Edge | 4 | 6 | 0 | 4 | .400 | .541 | .872 | .931 | 14.88 |
| Balls Deep | 3 | 6 | 1 | 4.5 | .350 | .540 | .875 | .895 | 18.97 |
| Messiah Lutheran | 2 | 7 | 1 | 5.5 | .250 | .535 | .786 | .908 | 19.09 |
| Totals | 29 | 29 | 2 | .575 | .937 | .919 | 17.23 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MENS-DIV1 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Porter, Jeff | Just Hit It | 18 | 9.95 |
| Perez, Drew | Block Party | 39 | 10.92 |
| Finley, Chris | Mobile Edge | 55 | 14.81 |
| Singelyn, Todd | Mobile Edge | 68 | 15.03 |
| Dobiez, Justin | Hit Club | 128 | 15.27 |
| Pimenthal, Mike | Just Hit It | 21 | 16.33 |
| Howell, Michael | Messiah Lutheran | 123 | 18.45 |
| Ortiz, Carlos | Just Hit It | 82 | 19.13 |
| Greytak, Marc | Messiah Lutheran | 37 | 21.58 |
| Coates, Jef | Balls Deep | 151 | 22.02 |
MENS-DIV1 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Norrbom, Craig | Hit Club | 31 | 0 | 1.000 |
| Palmer, Matt | Hit Club | 28 | 0 | 1.000 |
| Cartwright, David | Mobile Edge | 27 | 0 | 1.000 |
| Dobiez, Justin | Hit Club | 27 | 0 | 1.000 |
| Rodriguez, David | Messiah Lutheran | 26 | 0 | 1.000 |
| Ortiz, Carlos | Just Hit It | 13 | 0 | 1.000 |
| Oviedo, Oscar | Just Hit It | 9 | 0 | 1.000 |
| Phillipi, Mark | Messiah Lutheran | 7 | 0 | 1.000 |
| Porter, Jeff | Just Hit It | 6 | 0 | 1.000 |
| Gulsvig, Jeff | Messiah Lutheran | 5 | 0 | 1.000 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MENS-DIV1 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Hyman, Stu | Balls Deep | 33 | 26 | .788 |
| Finley, Chris | Mobile Edge | 29 | 22 | .759 |
| Kungl, Jake | Block Party | 33 | 25 | .758 |
| Bernal, Javi | Block Party | 37 | 28 | .757 |
| Bostinelos, Dean | Hit Club | 30 | 22 | .733 |
| Owens, Greg | Block Party | 41 | 30 | .732 |
| Parry, Blake | Hit Club | 43 | 30 | .698 |
| Camarena, Fred | Block Party | 43 | 30 | .698 |
| Plyer, Danny | Block Party | 33 | 23 | .697 |
| Tavares, Marcos | Hit Club | 36 | 25 | .694 |
MENS-DIV1 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Ortiz, Carlos | Just Hit It | 50 | 26 | 1.923 |
| Parry, Blake | Hit Club | 81 | 43 | 1.884 |
| Keene, Will | Block Party | 64 | 41 | 1.561 |
| Finley, Chris | Mobile Edge | 45 | 29 | 1.552 |
| Greytak, Marc | Messiah Lutheran | 56 | 39 | 1.436 |
| Hyman, Stu | Balls Deep | 47 | 33 | 1.424 |
| Plyer, Danny | Block Party | 46 | 33 | 1.394 |
| Kungl, Jake | Block Party | 46 | 33 | 1.394 |
| Brown, Ryan | Just Hit It | 4 | 3 | 1.333 |
| Vass, Mike | Balls Deep | 37 | 28 | 1.321 |
MENS-DIV1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Keene, Will | Block Party | .789 | 35 |
| Parry, Blake | Hit Club | .632 | 34 |
| Kungl, Jake | Block Party | .789 | 31 |
| Greytak, Marc | Messiah Lutheran | .700 | 29 |
| Albin, Craig | Just Hit It | .647 | 26 |
| Ortiz, Carlos | Just Hit It | .875 | 26 |
| Vass, Mike | Balls Deep | .667 | 25 |
| Camarena, Fred | Block Party | .833 | 25 |
| Plyer, Danny | Block Party | .875 | 25 |
| Norrbom, Craig | Hit Club | .565 | 25 |
MENS-DIV1 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Parry, Blake | Hit Club | 14 |
| Ortiz, Carlos | Just Hit It | 10 |
| Keene, Will | Block Party | 9 |
| Greytak, Marc | Messiah Lutheran | 7 |
| Singelyn, Todd | Mobile Edge | 6 |
| Norrbom, Kyle | Hit Club | 5 |
| Camarena, Fred | Block Party | 5 |
| Albin, Craig | Just Hit It | 5 |
| Plyer, Danny | Block Party | 5 |
| Emenhizer, Dave | Block Party | 4 |
