Softball
Spring 2010MENS-DIV2 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Insignia | 9 | 1 | 0 | - | .900 | .566 | .876 | .892 | 10.32 |
| Sandlot | 7 | 3 | 0 | 2 | .700 | .549 | .860 | .845 | 12.84 |
| Gold Gloves | 6 | 4 | 0 | 3 | .600 | .554 | .933 | .812 | 15.09 |
| Runner Blue | 4 | 5 | 1 | 4.5 | .450 | .585 | .863 | .815 | 15.03 |
| Slumpbusters | 2 | 7 | 1 | 6.5 | .250 | .511 | .782 | .821 | 14.53 |
| Water Buffalos | 1 | 9 | 0 | 8 | .100 | .519 | .778 | .833 | 17.76 |
| Totals | 29 | 29 | 2 | .548 | .849 | .836 | 14.25 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MENS-DIV2 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Bean, Brock | Gold Gloves | 37 | 8.93 |
| Westbrook, Joseph | Insignia | 80 | 10.57 |
| Valencia, Art | Sandlot | 28 | 12.25 |
| Cass, David | Slumpbusters | 52 | 12.55 |
| Hill, Eric | Sandlot | 79 | 13.06 |
| Brown, Steve | Runner Blue | 126 | 15.03 |
| Ellison, Jared | Slumpbusters | 57 | 17.10 |
| Mcdonald, Jeff | Water Buffalos | 147 | 17.95 |
MENS-DIV2 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Westbrook, Joseph | Insignia | 25 | 0 | 1.000 |
| Clarke, Kent | Sandlot | 7 | 0 | 1.000 |
| Jansen, Corey | Sandlot | 4 | 0 | 1.000 |
| Dale, Matt | Runner Blue | 49 | 1 | .980 |
| Krukowski, Joe | Gold Gloves | 35 | 1 | .971 |
| Aaron, Danny | Sandlot | 26 | 1 | .962 |
| Petree, Jorel | Gold Gloves | 37 | 2 | .946 |
| Ornelas, Daniel | Water Buffalos | 33 | 2 | .939 |
| Censuello, Ralph | Sandlot | 33 | 2 | .939 |
| Howard, Ted | Insignia | 61 | 4 | .934 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MENS-DIV2 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Chapman, Brad | Sandlot | 27 | 21 | .778 |
| Kay, Jeff | Runner Blue | 43 | 33 | .767 |
| Clanton, Guy | Insignia | 37 | 27 | .730 |
| Boettner, Brandon | Sandlot | 29 | 21 | .724 |
| Johnson, James | Slumpbusters | 25 | 18 | .720 |
| Mccluer, Jason | Runner Blue | 31 | 22 | .710 |
| Varian, Anthony | Water Buffalos | 37 | 26 | .703 |
| Blagaich, Dan | Gold Gloves | 37 | 25 | .676 |
| Maclean, Cam | Runner Blue | 30 | 20 | .667 |
| Rudolph, Wayne | Runner Blue | 38 | 25 | .658 |
MENS-DIV2 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Wheat, Brian | Sandlot | 9 | 5 | 1.800 |
| Kay, Jeff | Runner Blue | 75 | 43 | 1.744 |
| Blagaich, Dan | Gold Gloves | 60 | 37 | 1.622 |
| Johnson, James | Slumpbusters | 40 | 25 | 1.600 |
| Varian, Anthony | Water Buffalos | 57 | 37 | 1.541 |
| Bostinelos, Dean | Sandlot | 36 | 24 | 1.500 |
| Clanton, Guy | Insignia | 55 | 37 | 1.486 |
| Busse, Chris | Sandlot | 13 | 9 | 1.444 |
| Chapman, Brad | Sandlot | 38 | 27 | 1.407 |
| Boettner, Brandon | Sandlot | 36 | 29 | 1.241 |
MENS-DIV2 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Kay, Jeff | Runner Blue | .818 | 40 |
| Varian, Anthony | Water Buffalos | .684 | 35 |
| Pursche, Shane | Insignia | .652 | 33 |
| Blagaich, Dan | Gold Gloves | .688 | 31 |
| Chapman, Brad | Sandlot | .867 | 31 |
| Fafita, Kal | Insignia | .474 | 27 |
| Mccluer, Jason | Runner Blue | .688 | 25 |
| Howard, Ted | Insignia | .571 | 25 |
| Gyssler, Garrett | Runner Blue | .688 | 21 |
| Caruso, Steve | Gold Gloves | .526 | 21 |
MENS-DIV2 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Blagaich, Dan | Gold Gloves | 10 |
| Kay, Jeff | Runner Blue | 9 |
| Varian, Anthony | Water Buffalos | 9 |
| Petree, Jorel | Gold Gloves | 6 |
| Bostinelos, Dean | Sandlot | 6 |
| Fafita, Kal | Insignia | 6 |
| Johnson, James | Slumpbusters | 5 |
| Larson, John | Slumpbusters | 5 |
| Pursche, Shane | Insignia | 5 |
| Caruso, Steve | Gold Gloves | 4 |
