Softball
Fall 2010MENS-DIV2 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Runner Blue | 8 | 2 | 0 | - | .800 | .610 | .898 | .882 | 13.75 |
| Insignia | 6 | 3 | 1 | 1.5 | .650 | .623 | 1.051 | .843 | 14.00 |
| Slumpbusters | 6 | 4 | 0 | 2 | .600 | .570 | .987 | .856 | 10.56 |
| Sandlot | 5 | 4 | 1 | 2.5 | .550 | .530 | .827 | .898 | 12.12 |
| Spare Tires | 4 | 6 | 0 | 4 | .400 | .551 | .857 | .848 | 21.83 |
| Hooks Crooks | 0 | 10 | 0 | 8 | .000 | .549 | .834 | .864 | 20.39 |
| Totals | 29 | 29 | 2 | .576 | .917 | .864 | 15.18 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MENS-DIV2 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Valencia, Art | Sandlot | 60 | 10.41 |
| Page, Si | Slumpbusters | 53 | 10.50 |
| Westbrook, Joseph | Insignia | 53 | 12.65 |
| Brown, Steve | Runner Blue | 112 | 13.75 |
| Young, Andy | Spare Tires | 29 | 15.62 |
| Hill, Eric | Sandlot | 30 | 18.00 |
| Vanderhoook, Ryan | Hooks Crooks | 87 | 20.30 |
| Heaverlo, Rob | Spare Tires | 61 | 20.33 |
| Boaz, Rod | Spare Tires | 22 | 22.00 |
| Boaz, Todd | Spare Tires | 45 | 33.75 |
MENS-DIV2 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Censuello, Ralph | Sandlot | 37 | 0 | 1.000 |
| Heaverlo, Rob | Spare Tires | 16 | 0 | 1.000 |
| Young, Andy | Spare Tires | 9 | 0 | 1.000 |
| Conner, Josh | Sandlot | 9 | 0 | 1.000 |
| Green, Jeff | Sandlot | 8 | 0 | 1.000 |
| Valencia, Art | Sandlot | 6 | 0 | 1.000 |
| Saldate, Mikey | Sandlot | 3 | 0 | 1.000 |
| Wheat, Brett | Sandlot | 3 | 0 | 1.000 |
| Howard, Ted | Insignia | 44 | 1 | .977 |
| Durkin, Rob | Spare Tires | 28 | 1 | .964 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MENS-DIV2 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Clanton, Guy | Insignia | 37 | 29 | .784 |
| Gyssler, Wayne | Runner Blue | 41 | 32 | .780 |
| Gyssler, Garrett | Runner Blue | 40 | 31 | .775 |
| Long, Shane | Insignia | 40 | 31 | .775 |
| Weeda, Tom | Hooks Crooks | 26 | 20 | .769 |
| Dale, Glenn | Runner Blue | 41 | 30 | .732 |
| Kay, Jeff | Runner Blue | 40 | 29 | .725 |
| Hunt, Tim | Hooks Crooks | 21 | 15 | .714 |
| Hartfelder, David | Spare Tires | 31 | 22 | .710 |
| Howard, Ted | Insignia | 44 | 31 | .705 |
MENS-DIV2 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Clanton, Guy | Insignia | 62 | 37 | 1.676 |
| Hunt, Tim | Hooks Crooks | 34 | 21 | 1.619 |
| Gyssler, Wayne | Runner Blue | 66 | 41 | 1.610 |
| Wright, Shawn | Insignia | 48 | 30 | 1.600 |
| Kuzmic, Craig | Slumpbusters | 66 | 45 | 1.467 |
| Stafford, Matt | Slumpbusters | 31 | 22 | 1.409 |
| Kaminski, Mark | Spare Tires | 36 | 27 | 1.333 |
| Boettner, Brandon | Sandlot | 25 | 19 | 1.316 |
| Pursche, Shane | Insignia | 61 | 47 | 1.298 |
| Heaverlo, Rob | Spare Tires | 36 | 29 | 1.241 |
MENS-DIV2 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Gyssler, Wayne | Runner Blue | .789 | 36 |
| Kuzmic, Craig | Slumpbusters | .833 | 34 |
| Clanton, Guy | Insignia | .769 | 27 |
| Long, Shane | Insignia | .739 | 25 |
| Heaverlo, Rob | Spare Tires | .800 | 24 |
| Rios, Bobby | Insignia | .545 | 23 |
| Boaz, Todd | Spare Tires | .529 | 23 |
| Wright, Shawn | Insignia | .733 | 23 |
| Kay, Jeff | Runner Blue | .647 | 23 |
| Fafita, Kal | Insignia | .500 | 22 |
MENS-DIV2 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Kuzmic, Craig | Slumpbusters | 9 |
| Wright, Shawn | Insignia | 8 |
| Pursche, Shane | Insignia | 6 |
| Fafita, Kal | Insignia | 6 |
| Gyssler, Wayne | Runner Blue | 5 |
| Shelgren, Chris | Slumpbusters | 5 |
| Jecmen, Mark | Hooks Crooks | 5 |
| Hunt, Tim | Hooks Crooks | 5 |
| Kaminski, Mark | Spare Tires | 5 |
| Kay, Jeff | Runner Blue | 4 |
