M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

City of Yorba Linda

Softball
Spring 2010
MENS-DIV3 LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Block Party 10 0 0 - 1.000 .586 1.056 .933 9.22
Walking Wounded 7 3 0 3 .700 .555 .814 .866 11.85
Evil Twin 7 3 0 3 .700 .513 .857 .828 7.29
Deez 4 5 1 5.5 .450 .529 .791 .878 12.37
Yl Alamos 4 6 0 6 .400 .494 .651 .825 11.68
Orange Crush 3 7 0 7 .300 .483 .702 .812 10.63
Another Round 2 7 1 7.5 .250 .452 .673 .846 14.04
Martys Boys 2 8 0 8 .200 .507 .737 .816 14.49
Totals 39 39 2     .518 .796 .851 11.41

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MENS-DIV3 TOP 10 PITCHERS

Name Team ER ERA
Gharakharian, Arthur Evil Twin 32 7.47
Hubbard, Brandon Another Round 34 8.60
Owens, Greg Block Party 74 9.59
Martin, Joe Orange Crush 58 10.41
Chlebow, Todd Walking Wounded 72 11.20
Boone, Brandon Orange Crush 23 11.23
Webber, Kelly Yl Alamos 79 11.68
Padilla, Mark Deez 37 11.77
Bjorklund, Vance Martys Boys 38 12.67
Atany, Robert Deez 39 13.00
       

MENS-DIV3 TOP 10 FIELDERS

Name Team ATT E FAVE
Bryant, Brad Yl Alamos 35 0 1.000
Haase, Steve Walking Wounded 52 1 .981
Lawrence, Brad Deez 49 1 .980
Miller, Brian Block Party 45 1 .978
Hamlin, Joe Block Party 42 1 .976
Martin, Joe Orange Crush 20 1 .950
Camarena, Fred Block Party 49 3 .939
Sloniger, Jon Orange Crush 47 4 .915
Rivas, Steve Another Round 33 3 .909
Lowry, Tom Another Round 54 5 .907
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


MENS-DIV3 TOP BATTERS

Name Team AB H AVE
Ligon, Billy Walking Wounded 21 16 .762
Miller, Brian Block Party 47 34 .723
Infante, Chad Martys Boys 38 27 .711
Olivas, Steven Yl Alamos 30 21 .700
Haase, Nick Walking Wounded 35 24 .686
Lawrence, Brad Deez 31 21 .677
Robinson, Scott Evil Twin 34 23 .676
Geideman, Tom Block Party 42 28 .667
Myers, Mark Block Party 33 22 .667
Vonvoorhis, Tom Block Party 24 16 .667
         


MENS-DIV3 TOP 10 SLUGGERS

Name Team TB AB SL%
Ligon, Billy Walking Wounded 40 21 1.905
Miller, Brian Block Party 68 47 1.447
Camarena, Fred Block Party 61 44 1.386
Bloomingdale, Martin Walking Wounded 38 28 1.357
Boone, Brandon Orange Crush 27 21 1.286
Padilla, Nick Deez 37 29 1.276
Vonvoorhis, Tom Block Party 30 24 1.250
Infante, Chad Martys Boys 47 38 1.237
Robinson, Scott Evil Twin 42 34 1.235
Olivas, Steven Yl Alamos 37 30 1.233
         


MENS-DIV3 TOP RBIS

Name Team RSP% RBI
Miller, Brian Block Party .806 45
Camarena, Fred Block Party .696 31
Infante, Chad Martys Boys .789 28
Staude, Brian Block Party .444 27
Kungl, Jake Block Party .688 27
Ligon, Billy Walking Wounded .833 25
Geideman, Tom Block Party .714 21
Bloomingdale, Martin Walking Wounded .588 20
Padilla, Nick Deez .818 20
Padilla, Mark Deez .583 20
       


MENS-DIV3 TOP 10 HOMERUN HITTERS

Name Team HR
Miller, Brian Block Party 10
Kungl, Jake Block Party 6
Staude, Brian Block Party 6
Camarena, Fred Block Party 6
Ligon, Billy Walking Wounded 6
Mcmillian, Mike Block Party 5
Infante, Chad Martys Boys 4
Robinson, Scott Evil Twin 4
Bloomingdale, Martin Walking Wounded 4
Padilla, Nick Deez 4